JUST IN: WGI 2024 Guard World Championships Prelims Schedule (April 11)
JUST IN: WGI 2024 Guard World Championships Prelims Schedule (April 11)
Check out the comprehensive schedule for the multiple performance areas for the 2024 WGI Guard World Championship Prelims around Dayton, OH on April 11th
Check out the comprehensive schedule below for the multiple performance areas for the 2024 WGI Guard World Championship Prelims Competition around Dayton, OH on April 11. The 2024 Winter Guard International World Championships take place in Dayton, OH from April 11-13 and April 18-21. It includes all three of their disciplines: Guard, Percussion, and Winds performing over multiple days and multiple rounds of competition, culminating in Finals competition with the best handful of groups in the country.
Looking for the Semis schedule? Click here!
Looking for the Finals schedule? Click here!
Everything You Need To Know About WGI 2024
90s Club Running List (Guard) 🔥 | 90s Club Running List (Percussion) 🥁 | Fan Favorite (March 23-24) Results 👀 | 2024 Winter Guard Show Announcement Running List 🏳️ | 2024 Percussion Show Announcement Running List 🥁 | 2024 Winds Show Announcement Running List 🎷 | WGI 2024 Streaming Schedule 📺
University of Dayton Arena - Prelims (Apr. 11)
Independent Open Prelims, Scholastic World Prelims, Independent World Prelims
Ensemble | Class | Performance Time |
Blessed Sacrament | IO - Round 2 | 9:30am |
State of Art | IO - Round 2 | 9:39am |
Boundless | IO - Round 2 | 9:48am |
Undaunted | IO - Round 2 | 9:57am |
George Mason University Winterguard | IO - Round 2 | 10:06am |
Tampa Independent Open | IO - Round 2 | 10:15am |
Georgia | IO - Round 2 | 10:24am |
MBI | IO - Round 2 | 10:33am |
Revival Winter Guard | IO - Round 2 | 10:42am |
Break | 10:51am | |
Oasis | IO - Round 4 | 11:05am |
Redemption Guard | IO - Round 4 | 11:14am |
Allegiance | IO - Round 4 | 11:23am |
ZEUS Independent | IO - Round 4 | 11:32am |
La Voute Performance Ensemble | IO - Round 4 | 11:41am |
ORIGINS Open | IO - Round 4 | 11:50am |
Ménage | IO - Round 4 | 11:59am |
Glory Independent | IO - Round 4 | 12:08pm |
Break | 12:17pm | |
Norwin HS | SW - Round 1 | 12:30pm |
Chino Hills HS | SW - Round 1 | 12:40pm |
Sunlake HS | SW - Round 1 | 12:50pm |
Northview HS | SW - Round 1 | 1:00pm |
Kiski Area HS | SW - Round 1 | 1:10pm |
El Dorado HS | SW - Round 1 | 1:20pm |
Tarpon Springs HS | SW - Round 1 | 1:30pm |
Break | 1:40pm | |
Flower Mound HS | SW - Round 2 | 1:50pm |
Palm Desert HS | SW - Round 2 | 2:00pm |
Cleveland HS (NC) | SW - Round 2 | 2:10pm |
Miamisburg HS | SW - Round 2 | 2:20pm |
Arcadia HS | SW - Round 2 | 2:30pm |
Carmel HS | SW - Round 2 | 2:40pm |
Stoneman Douglas HS | SW - Round 2 | 2:50pm |
Fishers HS | SW - Round 2 | 3:00pm |
Break | 3:10pm | |
Center Grove HS | SW - Round 3 | 3:20pm |
Milford HS (OH) | SW - Round 3 | 3:30pm |
West Broward HS | SW - Round 3 | 3:40pm |
Flanagan HS | SW - Round 3 | 3:50pm |
Bellbrook HS | SW - Round 3 | 4:00pm |
Warren Central HS | SW - Round 3 | 4:10pm |
Avon HS | SW - Round 3 | 4:20pm |
The Woodlands HS | SW - Round 3 | 4:30pm |
Break | 4:40pm | |
FIU World | IW - Round 1 | 4:50pm |
Eklipse | IW - Round 1 | 5:00pm |
Light Brigade | IW - Round 1 | 5:10pm |
Zenith | IW - Round 1 | 5:20pm |
Reverie | IW - Round 1 | 5:30pm |
AMP Winter Guard | IW - Round 1 | 5:40pm |
Juxtaposition | IW - Round 1 | 5:50pm |
Malachi | IW - Round 1 | 6:00pm |
Tampa Independent | IW - Round 1 | 6:10pm |
Paramount | IW - Round 1 | 6:20pm |
Break | 6:30pm | |
Lexis | IW - Round 2 | 6:45pm |
First Flight | IW - Round 2 | 6:55pm |
Lake Erie Regiment | IW - Round 2 | 7:05pm |
Elevate | IW - Round 2 | 7:15pm |
FeniX Independent | IW - Round 2 | 7:25pm |
The Pride of Missouri State | IW - Round 2 | 7:35pm |
Sensation Performance Ensemble | IW - Round 2 | 7:45pm |
Onyx | IW - Round 2 | 7:55pm |
Vox Artium | IW - Round 2 | 8:05pm |
Fantasia | IW - Round 2 | 8:15pm |
UCF Pegasus World | IW - Round 2 | 8:25pm |
Fusion Winter Guard | IW - Round 2 | 8:35pm |
Break | 8:45pm | |
Cosmic | IW - Round 3 | 9:00pm |
In Motion Performance Ensemble | IW - Round 3 | 9:10pm |
University of South Florida | IW - Round 3 | 9:20pm |
Invictus | IW - Round 3 | 9:30pm |
Black Watch | IW - Round 3 | 9:40pm |
Edge Independent | IW - Round 3 | 9:50pm |
Etude | IW - Round 3 | 10:00pm |
Blessed Sacrament | IW - Round 3 | 10:10pm |
ORIGINS | IW - Round 3 | 10:20pm |
Icon Winter Guard | IW - Round 3 | 10:30pm |
Mirage | IW - Round 3 | 10:40pm |
Wright State University's Nutter Center - Prelims (Apr. 11)
Scholastic Open Prelims, Independent Open Prelims
Ensemble | Class | Performance Time |
Bridgeland HS | SO - Round 1 | 10:00am |
Jordan HS | SO - Round 1 | 10:09am |
Westfield HS (IN) | SO - Round 1 | 10:18am |
Little Elm HS | SO - Round 1 | 10:27am |
Noblesville HS | SO - Round 1 | 10:36am |
Mililani HS | SO - Round 1 | 10:45am |
Seymour HS | SO - Round 1 | 10:54am |
Shenendehowa HS | SO - Round 1 | 11:03am |
Byrnes HS | SO - Round 1 | 11:12am |
Break | 11:21am | |
Somerville HS | SO - Round 2 | 11:35am |
Naperville Central HS | SO - Round 2 | 11:44am |
Franklin HS (TN) | SO - Round 2 | 11:53am |
Ronald Reagan HS | SO - Round 2 | 12:02pm |
Franklin Central HS | SO - Round 2 | 12:11pm |
Dobyns-Bennett HS | SO - Round 2 | 12:20pm |
Oviedo HS | SO - Round 2 | 12:29pm |
Clear Brook HS | SO - Round 2 | 12:38pm |
Dartmouth HS | SO - Round 2 | 12:47pm |
Break | 12:56pm | |
Marian Catholic HS | SO - Round 3 | 1:50pm |
College Park HS | SO - Round 3 | 1:59pm |
New Palestine HS | SO - Round 3 | 2:08pm |
Centerville HS | SO - Round 3 | 2:17pm |
Palm Desert Charter MS | SO - Round 3 | 2:26pm |
Brownsburg HS | SO - Round 3 | 2:35pm |
Laguna Creek HS | SO - Round 3 | 2:44pm |
Break | 2:53pm | |
Decatur Central HS | SO - Round 4 | 3:05pm |
North Gwinnett HS | SO - Round 4 | 3:14pm |
Downey HS | SO - Round 4 | 3:23pm |
Seminole HS | SO - Round 4 | 3:32pm |
Central Square HS | SO - Round 4 | 3:41pm |
Moe and Gene Johnson HS | SO - Round 4 | 3:50pm |
Ayala HS | SO - Round 4 | 3:59pm |
William R Boone HS | SO - Round 4 | 4:08pm |
Pendleton Heights HS | SO - Round 4 | 4:17pm |
American Fork HS | SO - Round 4 | 4:26pm |
Westlake HS (TX) | SO - Round 4 | 4:35pm |
Break | 4:44pm | |
Lake Central HS | SO - Round 5 | 5:00pm |
Hamilton Southeastern HS | SO - Round 5 | 5:09pm |
Dawson HS | SO - Round 5 | 5:18pm |
Cicero-North Syracuse HS | SO - Round 5 | 5:27pm |
Greenfield-Central HS | SO - Round 5 | 5:36pm |
McKinney HS | SO - Round 5 | 5:45pm |
Clovis HS | SO - Round 5 | 5:54pm |
Williams Field HS A | SO - Round 5 | 6:03pm |
James Bowie HS (Austin) | SO - Round 5 | 6:12pm |
Mason HS | SO - Round 5 | 6:21pm |
Marcus HS | SO - Round 5 | 6:30pm |
Northmont HS | SO - Round 5 | 6:39pm |
Break | 6:48pm | |
Purdue University | IO - Round 1 | 7:00pm |
One Light | IO - Round 1 | 7:09pm |
The Magnolia Project | IO - Round 1 | 7:18pm |
3rd Legend | IO - Round 1 | 7:27pm |
Collage | IO - Round 1 | 7:36pm |
JMU Nuance Open | IO - Round 1 | 7:45pm |
Top Hats | IO - Round 1 | 7:54pm |
Main Line Independent | IO - Round 1 | 8:03pm |
Pegasus Open | IO - Round 1 | 8:12pm |
Break | 8:21pm | |
Emanon | IO - Round 3 | 8:35pm |
Elan Winterguard | IO - Round 3 | 8:44pm |
Anesidora | IO - Round 3 | 8:53pm |
Relentless | IO - Round 3 | 9:02pm |
Edge Independent Open | IO - Round 3 | 9:11pm |
Emerald | IO - Round 3 | 9:20pm |
Alta Marea Winterguard | IO - Round 3 | 9:29pm |
Phoenix Independent | IO - Round 3 | 9:38pm |
FIU GOLD | IO - Round 3 | 9:47pm |
i-Squared | IO - Round 3 | 9:56pm |
Xavier University Cintas Center - Prelims (Apr. 11)
Scholastic A Prelims
Ensemble | Class | Performance Time |
Oxford HS | SA - Round 1 | 10:00am |
Plymouth-Canton Educational Park | SA - Round 1 | 10:08am |
Hamilton HS | SA - Round 1 | 10:16am |
Washington HS (MO) | SA - Round 1 | 10:24am |
Piqua HS | SA - Round 1 | 10:32am |
Creekview HS (GA) | SA - Round 1 | 10:40am |
Unionville HS | SA - Round 1 | 10:48am |
Mt Vernon HS (Fortville) | SA - Round 1 | 10:56am |
Hickory HS | SA - Round 1 | 11:04am |
Freedom HS (Orlando) | SA - Round 1 | 11:12am |
Break | 11:20am | |
Dorman HS | SA - Round 3 | 11:35am |
Lafayette HS Varsity | SA - Round 3 | 11:43am |
Jordan Elbridge HS | SA - Round 3 | 11:51am |
Francis Howell North HS | SA - Round 3 | 11:59am |
Arroyo HS | SA - Round 3 | 12:07pm |
Thompson HS | SA - Round 3 | 12:15pm |
Hernando HS | SA - Round 3 | 12:23pm |
Adlai E Stevenson HS | SA - Round 3 | 12:31pm |
Hardin Valley Academy | SA - Round 3 | 12:39pm |
Corinth Holders HS | SA - Round 3 | 12:47pm |
Elizabethtown HS | SA - Round 3 | 12:55pm |
Break | 1:03pm | |
Thomas Jefferson HS | SA - Round 5 | 1:55pm |
Beavercreek hS | SA - Round 5 | 2:03pm |
Terre Haute South HS | SA - Round 5 | 2:11pm |
St Clairsville HS | SA - Round 5 | 2:19pm |
Victor HS | SA - Round 5 | 2:27pm |
Mt Juliet HS | SA - Round 5 | 2:35pm |
Lafayette HS (MO) | SA - Round 5 | 2:43pm |
Azle HS | SA - Round 5 | 2:51pm |
Break | 2:59pm | |
Archbishop Carroll HS | SA - Round 7 | 3:15pm |
Green Hope HS Varsity | SA - Round 7 | 3:23pm |
Costa Mesa HS | SA - Round 7 | 3:31pm |
Novi HS | SA - Round 7 | 3:39pm |
Mohonasen HS | SA - Round 7 | 3:47pm |
Middletown HS | SA - Round 7 | 3:55pm |
Kettering Fairmont HS | SA - Round 7 | 4:03pm |
Union HS | SA - Round 7 | 4:11pm |
Blue Springs South HS JV | SA - Round 7 | 4:19pm |
Break | 4:27pm | |
Green Level HS | SA - Round 9 | 5:20pm |
Eden Prairie HS | SA - Round 9 | 5:28pm |
Daphne HS | SA - Round 9 | 5:36pm |
Rockford HS | SA - Round 9 | 5:44pm |
DeSoto Central HS | SA - Round 9 | 5:52pm |
Blue Springs South HS Varsity | SA - Round 9 | 6:00pm |
Lassiter HS | SA - Round 9 | 6:08pm |
River Bluff HS | SA - Round 9 | 6:16pm |
Larry A Ryle HS | SA - Round 9 | 6:24pm |
Bartram Trail HS | SA - Round 9 | 6:32pm |
Break | 6:40pm | |
Central Crossing HS | SA - Round 11 | 6:55pm |
Garland HS | SA - Round 11 | 7:03pm |
Cascade HS | SA - Round 11 | 7:11pm |
Lambert HS | SA - Round 11 | 7:19pm |
Liverpool HS | SA - Round 11 | 7:27pm |
Upper Moreland HS | SA - Round 11 | 7:35pm |
Fort Walton Beach HS | SA - Round 11 | 7:43pm |
Germantown HS | SA - Round 11 | 7:51pm |
Salem HS | SA - Round 11 | 7:59pm |
Northern Kentucky University Truist Arena - Prelims (Apr. 11)
Scholastic A Prelims
Ensemble | Class | Performance Time |
Papillion-La Vista South HS | SA - Round 2 | 10:00am |
Harrison Central HS | SA - Round 2 | 10:08am |
Greece HS | SA - Round 2 | 10:16am |
Jenison HS | SA - Round 2 | 10:24am |
Elizabeth HS | SA - Round 2 | 10:32am |
Lexington HS | SA - Round 2 | 10:40am |
Franklin HS | SA - Round 2 | 10:48am |
Break | 10:56am | |
Springboro HS | SA - Round 4 | 11:10am |
Windermere HS | SA - Round 4 | 11:18am |
Prosper HS | SA - Round 4 | 11:26am |
Palm Beach Central HS | SA - Round 4 | 11:34am |
Lafayette HS (KY) | SA - Round 4 | 11:42am |
Diamond Bar HS | SA - Round 4 | 11:50am |
Yukon HS | SA - Round 4 | 11:58am |
Downingtown HS West | SA - Round 4 | 12:06pm |
Horizon HS (FL) | SA - Round 4 | 12:14pm |
Break | 12:22pm | |
Collierville HS | SA - Round 6 | 1:15pm |
Baldwinsville HS | SA - Round 6 | 1:23pm |
Pattonville HS | SA - Round 6 | 1:31pm |
Minooka Community HS | SA - Round 6 | 1:39pm |
Millard North HS | SA - Round 6 | 1:47pm |
Cumberland Valley HS | SA - Round 6 | 1:55pm |
Great Oak HS Varsity | SA - Round 6 | 2:03pm |
Milton HS (GA) | SA - Round 6 | 2:11pm |
Amador Valely HS | SA - Round 6 | 2:19pm |
Victor J Andrew HS | SA - Round 6 | 2:27pm |
Lakota West HS | SA - Round 6 | 2:35pm |
Break | 2:43pm | |
Newsome HS | SA - Round 8 | 3:00pm |
Kickapoo HS | SA - Round 8 | 3:08pm |
Hudsonville HS | SA - Round 8 | 3:16pm |
Mt. Lebanon HS | SA - Round 8 | 3:24pm |
Campbell County HS | SA - Round 8 | 3:32pm |
Billerica Memorial Combined Schools | SA - Round 8 | 3:40pm |
Grand Oaks HS | SA - Round 8 | 3:48pm |
Cooper City HS | SA - Round 8 | 3:56pm |
Belleville West HS | SA - Round 8 | 4:04pm |
Batavia HS | SA - Round 8 | 4:12pm |
Wylie HS | SA - Round 8 | 4:20pm |
Break | 4:28pm | |
McKinney Boyd HS | SA - Round 10 | 5:20pm |
East Lincoln HS A | SA - Round 10 | 5:28pm |
Bob Jones HS | SA - Round 10 | 5:36pm |
Eastlake HS (TX) | SA - Round 10 | 5:44pm |
White Knoll HS | SA - Round 10 | 5:52pm |
Holly Springs HS | SA - Round 10 | 6:00pm |
John C Birdlebough HS | SA - Round 10 | 6:08pm |
West Johnston HS | SA - Round 10 | 6:16pm |
Hays HS | SA - Round 10 | 6:24pm |
JW Mitchell HS | SA - Round 10 | 6:32pm |
Break | 6:40pm | |
Lake Orion HS | SA - Round 12 | 6:55pm |
Homestead HS | SA - Round 12 | 7:03pm |
Worthington Kilbourne HS | SA - Round 12 | 7:11pm |
Sierra Pacific HS | SA - Round 12 | 7:19pm |
Pace HS | SA - Round 12 | 7:27pm |
Lockport Township HS | SA - Round 12 | 7:35pm |
Reeths-Puffer HS | SA - Round 12 | 7:43pm |
Arlington HS (NY) | SA - Round 12 | 7:51pm |
Gulfport HS | SA - Round 12 | 7:59pm |
Dayton Convention Center - Prelims (Apr. 11)
Independent A Prelims
Ensemble | Class | Performance Time |
Charlest Towne Independent | IA - Round 1 | 10:00am |
Visual Theater | IA - Round 1 | 10:08am |
Irondale | IA - Round 1 | 10:16am |
Onyx | IA - Round 1 | 10:24am |
University of South Florida | IA - Round 1 | 10:32am |
St Anns | IA - Round 1 | 10:40am |
Montage | IA - Round 1 | 11:48am |
Les Eclipses | IA - Round 1 | 10:56am |
Break | 11:04am | |
Meridian A | IA - Round 2 | 11:20am |
Black Gold | IA - Round 2 | 11:28am |
Rangerettes | IA - Round 2 | 11:36am |
Emory and Henry Independent | IA - Round 2 | 11:44am |
White and Gold Winterguard from Georgia Tech | IA - Round 2 | 11:52am |
Forest Hills | IA - Round 2 | 12:00pm |
Lakeville South HS | IA - Round 2 | 12:08pm |
Indiana University | IA - Round 2 | 12:16pm |
Plainfield Winter Guard (IL) | IA - Round 2 | 12:24pm |
National Avenue from Missouri State | IA - Round 2 | 12:32pm |
Huron Valley Winter Guard | IA - Round 2 | 12:40pm |
Break | 12:48pm | |
Towson University Winter Guard | IA - Round 3 | 1:40pm |
Westshoremen | IA - Round 3 | 1:48pm |
Ether | IA - Round 3 | 1:56pm |
Hatters Independent | IA - Round 3 | 2:04pm |
Reverie A | IA - Round 3 | 2:12pm |
Beau Monde Independent | IA - Round 3 | 2:20pm |
Caledonia Independent | IA - Round 3 | 2:28pm |
Glory A | IA - Round 3 | 2:36pm |
Troy Athens HS | IA - Round 3 | 2:44pm |
Opus Independent | IA - Round 3 | 2:52pm |
Break | 3:00pm | |
Malachi A | IA - Round 4 | 3:15pm |
Future Independent Winterguard | IA - Round 4 | 3:23pm |
ICT Independent | IA - Round 4 | 3:31pm |
Cascadia Independent | IA - Round 4 | 3:39pm |
The Union | IA - Round 4 | 3:47pm |
Zephyrus Independent Winter Guard | IA - Round 4 | 3:55pm |
River City Rhythm Winter Guard | IA - Round 4 | 4:03pm |
Noir Independent | IA - Round 4 | 4:11pm |
Carolina Visual Productions | IA - Round 4 | 4:19pm |
Gold Winterguard | IA - Round 4 | 4:27pm |
Break | 4:35pm | |
Introspection Independent | IA - Round 5 | 5:25pm |
San Diego State University Aztec Winterguard | IA - Round 5 | 5:33pm |
High Voltage of Haddon Heights | IA - Round 5 | 5:41pm |
Revolutionary WinterGuard | IA - Round 5 | 5:49pm |
Imperium Winterguard | IA - Round 5 | 5:57pm |
Eagle Mountain Independent | IA - Round 5 | 6:05pm |
Sonnor de La Prairie | IA - Round 5 | 6:13pm |
Pegasus A | IA - Round 5 | 6:21pm |
Maharlika | IA - Round 5 | 6:29pm |
Crossroads | IA - Round 5 | 6:37pm |
Break | 6:45pm | |
Rhapsody | IA - Round 6 | 7:00pm |
Crescent City Color Guard | IA - Round 6 | 7:08pm |
Awake Independent | IA - Round 6 | 7:16pm |
JMU Nuance A | IA - Round 6 | 7:24pm |
Oasis | IA - Round 6 | 7:32pm |
Georgia State University Winterguared | IA - Round 6 | 7:40pm |
Gates Chili Independent Winter Guard | IA - Round 6 | 7:48pm |
Batavia Winterguard | IA - Round 6 | 7:56pm |
ORIGINS A | IA - Round 6 | 8:04pm |
Ichigo Ichie | IA - Round 6 | 8:12pm |
Related Content
- WGI PHOTO GALLERIES: 2024 Eva Independent (WIO)
Aug 21, 2024
- WGI PHOTO GALLERIES: 2024 Blessed Sacrament (IW)
Jul 10, 2024
- WGI PHOTO GALLERIES: 2024 Spring-Ford HS (PSA)
Jul 3, 2024
- WGI PHOTO GALLERIES: 2024 Tarpon Springs HS Winter Guard (SW)
Jun 26, 2024
- WGI PHOTO GALLERIES: 2024 STRYKE Wynds (WIW)
Jun 19, 2024
- WGI PHOTO GALLERIES: 2024 Fusion Winter Guard (IW)
Jun 12, 2024
- 2019 WGI Guard Southwest Power Regional The Coliseum Mar 16 2019 at 1055 am CDT
Jun 6, 2024
- PHOTO GALLERIES: 2024 Pulse Percussion (PIW)
Jun 5, 2024
- WGI PHOTO GALLERIES: 2024 Avon High School Winter Guard (SW)
May 29, 2024