Schedule
2019 WGI Guard Mid-East Power Regional Finals
All times local to venue and subject to change.
| Independent A | |
| Railmen Winter Guard | 8:30 AM |
| Purdue University Winter Guard | 8:38 AM |
| SSJC-South Shore Jr. Cadets | 8:46 AM |
| Onyx | 8:54 AM |
| Scholastic A | |
| Fairfield HS | 9:02 AM |
| Lincoln-Way Community HS | 9:10 AM |
| Ada HS | 9:18 AM |
| Westerville North HS | 9:26 AM |
| Rockford HS | 9:34 AM |
| Goshen HS | 9:42 AM |
| Lafayette HS | 9:50 AM |
| Lockport Township HS | 9:58 AM |
| Kiski Area HS | 10:06 AM |
| Zionsville Community HS | 10:14 AM |
| Break | 10:22 AM |
| Scholastic Open | |
| Mason HS | 10:40 AM |
| Centerville HS | 10:49 AM |
| LaPorte HS | 10:58 AM |
| Naperville Central HS | 11:07 AM |
| Marian Catholic HS | 11:16 AM |
| Milford HS (OH) | 11:25 AM |
| Ben Davis HS | 11:34 AM |
| Fishers HS | 11:43 AM |
| Lunch | 11:52 AM |
| Independent Open | |
| Railmen Winter Guard | 12:35 PM |
| Phoenix Independent | 12:44 PM |
| Avidity Independent | 12:53 PM |
| Reverie | 1:02 PM |
| Independence Winter Guard | 1:11 PM |
| Eklipse | 1:20 PM |
| Black Gold Open | 1:29 PM |
| Allegiance | 1:38 PM |
| Paramount Open Winterguard | 1:47 PM |
| Break | 1:56 PM |
| Scholastic World | |
| Greenfield-Central HS | 2:10 PM |
| Bellbrook HS | 2:20 PM |
| Plymouth-Canton Educational Park | 2:30 PM |
| Northview HS | 2:40 PM |
| Warren Central HS | 2:50 PM |
| Norwin HS | 3:00 PM |
| Miamisburg HS | 3:10 PM |
| Center Grove HS | 3:20 PM |
| Carmel HS | 3:30 PM |
| Avon HS | 3:40 PM |
| Break | 3:50 PM |
| Independent World | |
| Juxtaposition | 4:05 PM |
| Lexis | 4:15 PM |
| Black Gold | 4:25 PM |
| Onyx | 4:35 PM |
| Blessed Sacrament | 4:45 PM |
| Bluecoats Indoor | 4:55 PM |
| Paramount | 5:05 PM |
| Pride of Cincinnati | 5:15 PM |
2019 WGI Guard Mid-East Power Regional Prelims
All times local to venue and subject to change.
| Independent A | |
| Railmen Winter Guard | 9:30 AM |
| Black Diamond Independent | 9:38 AM |
| SSJC-South Shore Jr. Cadets | 9:46 AM |
| Onyx | 9:54 AM |
| Purdue University Winter Guard | 10:02 AM |
| Odin Winter Guard | 10:10 AM |
| Independence Winter Guard A | 10:18 AM |
| Break | 10:26 AM |
| Scholastic Open | |
| Hamilton Southeastern HS | 10:40 AM |
| Decatur Central HS | 10:49 AM |
| Naperville Central HS | 10:58 AM |
| Fishers HS | 11:07 AM |
| Marian Catholic HS | 11:16 AM |
| Ben Davis HS | 11:25 AM |
| LaPorte HS | 11:34 AM |
| Centerville HS | 11:43 AM |
| Milford HS (OH) | 11:52 AM |
| Mason HS | 12:01 PM |
| Lunch-IA-SO Critique | 12:10 PM |
Independent Open | |
| Marian University Enso | 2:10 PM |
| Ovation | 2:19 PM |
| Paramount Open Winterguard | 2:28 PM |
| Railmen Winter Guard | 2:37 PM |
| Lancaster Independent Open | 2:46 PM |
| Eklipse | 2:55 PM |
| Phoenix Independent | 3:04 PM |
| Independence Winter Guard | 3:13 PM |
| Black Gold Open | 3:22 PM |
| Avidity Independent | 3:31 PM |
| Allegiance | 3:40 PM |
| Reverie | 3:49 PM |
| Break | 3:58 PM |
| Scholastic World | |
| Warren Central HS | 4:15 PM |
| Center Grove HS | 4:25 PM |
| Bellbrook HS | 4:35 PM |
| Greenfield-Central HS | 4:45 PM |
| Norwin HS | 4:55 PM |
| Avon HS | 5:05 PM |
| Plymouth-Canton Educational Park | 5:15 PM |
| Northview HS | 5:25 PM |
| Miamisburg HS | 5:35 PM |
| Carmel HS | 5:45 PM |
| Dinner | 5:55 PM |
Independent World | |
| Blessed Sacrament | 6:35 PM |
| Bluecoats Indoor | 6:45 PM |
| Pride of Cincinnati | 6:55 PM |
| Onyx | 7:05 PM |
| Black Gold | 7:15 PM |
| Lexis | 7:25 PM |
| Paramount | 7:35 PM |
| Juxtaposition | 7:45 PM |