DCI 2025 Rankings - By Most Recent Score
2025 DCI Rankings - Week 3 (July 8 - 14)
Check out these 2025 Drum Corps International rankings from week three of competition (July 8 - 14) based on most recent score earned
* Note that rankings are determined by most recent score. As more corps make their debut, they will be added to the rankings list *
2025 DCI Standings - Week 3 (July 8 - 14) As of 12pm on July 15th
World Class
| Corps | Score | Show Earned | |
| 1 | Boston Crusaders | 87.800 | Drums Across the Desert |
| 2 | Bluecoats | 86.500 | Cavalcade of Brass |
| 3 | Blue Devils | 85.250 | Drum Corps at the Rose Bowl |
| 4 | Santa Clara Vanguard | 85.000 | Drum Corps at the Rose Bowl |
| 5 | Phantom Regiment | 84.450 | DCI Little Rock |
| 6 | Carolina Crown | 84.300 | DCI Little Rock |
| 7 | Mandarins | 82.950 | Drums Across the Desert |
| 8 | The Cavaliers | 81.000 | Cavalcade of Brass |
| 9 | Troopers | 79.650 | Cavalcade of Brass |
| 10 | Blue Knights | 79.400 | Drums Across the Desert |
| 11 | Blue Stars | 79.100 | Celebration In Brass |
| 12 | Colts | 78.000 | Cavalcade of Brass |
| 13 | Madison Scouts | 76.500 | Cavalcade of Brass |
| 14 | Crossmen | 75.100 | DCI Little Rock |
| 15 | Spirit of Atlanta | 75.000 | DCI Little Rock |
| 16 | Music City | 74.250 | DCI Little Rock |
| 17 | Pacific Crest | 73.650 | Drums Across the Desert |
| 18 | The Academy | 72.950 | Drums Across the Desert |
| 19 | Seattle Cascades | 70.850 | Drums Across the Desert |
| 20 | Genesis | 70.350 | DCI Little Rock |
| 21 | Spartans * | 70.200 | DCI Little Rock |
* As Spartans begin transitioning into the World Class from the Open Class, their latest score will be included in both the Open and World Class Rankings tables
Open Class
| Corps | Score | Show Earned | |
| 1 | Blue Devils B * | 73.350 | So Cal Classic |
| 2 | Spartans | 70.200 | DCI Little Rock |
| 3 | Gold | 69.350 | So Cal Classic |
| 4 | Impulse * | 66.400 | So Cal Classic |
| 5 | Memphis Blues | 65.950 | DCI Little Rock |
| 6 | Golden Empire * | 65.000 | So Cal Classic |
| 7 | Colt Cadets | 64.750 | Cavalcade of Brass |
| 8 | Zephyrus | 64.400 | DCI Little Rock |
| 9 | River City Rhythm | 63.450 | Celebration in Brass |
| 10 | The Battalion | 60.000 | Corps Encore |
| 11 | 7th Regiment | 59.800 | Drum Corps Grand Prix |
| 12 | Raiders | 59.400 | Drum Corps Grand Prix |
| 13 | Blue Devils C * | 58.200 | So Cal Classic |
| 14 | Columbians | 57.000 | Northwest Youth Music Games Portland |
| 15 | Heat Wave | 54.800 | Drums Across America |
* Indicates no further performances this season
All-Age Class
| Corps | Score | Show Earned | |
| 1 | Reading Buccaneers | 84.550 | Drum Corps Grand Prix |
| 2 | Hawthorne Caballeros | 80.950 | Drum Corps Grand Prix |
| 3 | Bushwackers | 78.200 | Drum Corps Grand Prix |
| 4 | Atlanta CV | 76.200 | Drums Across America |
| 5 | Hurricanes | 75.400 | Drum Corps Grand Prix |
| 6 | Rogues Hollow Regiment | 74.950 | Cavalcade of Brass |
| 7 | Govenaires | 73.800 | The Kiwanis Thunder of Drums |
| 8 | Sunrisers | 67.700 | Drum Corps Grand Prix |
| 9 | Northern Lights | 67.350 | Cavalcade of Brass |
| 10 | Columbus Saints | 55.350 | Show of Shows |