WGI 2025 Color Guard Rankings
WGI 2025 Color Guard Rankings - March 3
Check out the current 2025 Winter Guard International (WGI) Color Guard Rankings for the week of March 3rd. Rankings will be updated every Tuesday at 12pm ET.
The standings system was developed by the Color Guard Steering Committee to seed color guards competing in the WGI World Championships only. More information on this can be found on Page 114 & 115 of the WGI Color Guard Adjudication Manual and Rulebook.
Please keep in mind that these standings do not include those groups who fall under the WGI 400 Mile rule.
For more information about the 2025 WGI season and Color Guard Rankings, head over to WGI.org
* Note that these rankings only include ensembles that participate in WGI-ran Regionals. More groups will be added as they attend WGI Regionals/WGI Power Regionals
2025 WGI Rankings - March 3
Independent World
Ensemble | Latest Score | WGI Week | Seeding Score | |
1 | Blessed Sacrament | 83.9 | 2 | 91.4 |
2 | Pride of Cincinnati | 85.3 | 3 | 91.3 |
2 | Paramount | 86.8 | 4 | 91.3 |
4 | Fantasia | 84.7 | 3 | 90.7 |
5 | Fusion Winter Guard | 85.2 | 4 | 89.7 |
6 | Etude | 84.9 | 4 | 89.4 |
7 | Onyx | 82.3 | 3 | 88.3 |
8 | Juxtaposition | 82.2 | 3 | 88.2 |
9 | Vox Artium | 80.3 | 3 | 86.3 |
10 | Elevate (IN) | 81.3 | 4 | 85.8 |
11 | AMP Winter Guard | 80.2 | 4 | 84.7 |
12 | Tampa Independent | 78.0 | 3 | 84.0 |
13 | Invictus | 78.9 | 4 | 83.4 |
14 | Georgia | 75.9 | 3 | 81.9 |
15 | Mirage | 71.9 | 1 | 80.9 |
16 | FeniX Independent | 76.3 | 4 | 80.8 |
17 | In Motion Performance Ensemble | 74.3 | 3 | 80.3 |
18 | Alta Marea | 73.8 | 3 | 79.8 |
19 | Ménage | 70.1 | 1 | 79.1 |
19 | The Pride of Missouri State | 71.6 | 2 | 79.1 |
21 | First Flight | 73.9 | 4 | 78.4 |
22 | Black Watch | 73.7 | 4 | 78.2 |
22 | University of South Florida | 72.2 | 3 | 78.2 |
24 | Eklipse | 68.8 | 3 | 74.8 |
25 | Oasis | 68.7 | 4 | 73.2 |
26 | Light Brigade | 62.1 | 1 | 71.1 |
Scholastic World
Ensemble | Latest Score | WGI Week | Seeding Score | |
1 | Arcadia HS | 83.3 | 3 | 89.3 |
2 | The Woodlands HS | 84.6 | 4 | 89.1 |
3 | Warren Central HS (IN) | 81.1 | 3 | 87.1 |
4 | Flanagan HS | 80.6 | 3 | 86.6 |
5 | Carmel HS | 80.4 | 3 | 86.4 |
6 | El Dorado HS | 80.1 | 3 | 86.1 |
7 | Northview HS | 78.0 | 3 | 84.0 |
8 | Center Grove HS | 77.6 | 3 | 83.6 |
9 | Miamisburg HS | 76.3 | 3 | 82.3 |
10 | Chino Hills HS | 76.2 | 3 | 82.2 |
11 | Fishers HS | 74.6 | 3 | 80.6 |
12 | Bellbrook HS | 72.2 | 3 | 78.2 |
13 | Palm Desert HS | 72.0 | 3 | 78.0 |
14 | Milford HS (OH) | 69.6 | 3 | 75.6 |
15 | Norwin HS | 66.1 | 1 | 75.1 |
16 | Centerville HS | 68.1 | 3 | 74.1 |
Independent Open
Ensemble | Latest Score | WGI Week | Seeding Score | |
1 | Phoenix Independent | 82.7 | 3 | 88.7 |
2 | Third Legend | 83.9 | 4 | 88.4 |
3 | Allegiance | 83.5 | 4 | 88.0 |
4 | JMU Nuance Open | 82.7 | 4 | 87.2 |
5 | Edge Independent Open | 80.2 | 3 | 86.2 |
6 | Gates Chili Independent Open | 81.6 | 4 | 86.1 |
6 | Revival | 80.1 | 3 | 86.1 |
8 | La Voute Performance Ensemble | 79.6 | 3 | 85.6 |
9 | Main Line Independent | 80.2 | 4 | 84.7 |
10 | George Mason University Winterguard | 79.9 | 4 | 84.4 |
11 | Noir Independent | 79.0 | 4 | 83.5 |
12 | Undaunted | 78.9 | 4 | 83.4 |
13 | Les Eclipses | 77.9 | 4 | 82.4 |
14 | Emerald | 76.2 | 3 | 82.2 |
15 | Blessed Sacrament | 73.8 | 2 | 81.3 |
16 | Collage Winter Guard | 75.1 | 3 | 81.1 |
17 | Industry Independent | 76.5 | 4 | 81.0 |
18 | Tampa Independent Open | 73.9 | 3 | 79.9 |
19 | Anesidora | 73.7 | 3 | 79.7 |
20 | State of Art | 73.6 | 3 | 79.6 |
21 | Emanon | 74.2 | 4 | 78.7 |
22 | Top Hats | 72.2 | 3 | 78.2 |
23 | Gold Winterguard | 72.0 | 3 | 78.0 |
24 | Crossroads | 72.9 | 4 | 77.4 |
25 | Reverie | 72.0 | 4 | 76.5 |
26 | The Magnolia Project | 69.8 | 3 | 75.8 |
Scholastic Open
Ensemble | Latest Score | WGI Week | Seeding Score | |
1 | Noblesville HS | 88.1 | 4 | 92.6 |
2 | Pearland HS | 83.9 | 4 | 88.4 |
3 | Oviedo HS | 81.3 | 3 | 87.3 |
4 | Westlake HS (TX) | 82.4 | 4 | 86.9 |
5 | Shenendehowa HS | 77.8 | 2 | 85.3 |
6 | Lockport Township HS | 79.1 | 3 | 85.1 |
7 | James Bowie HS (Austin) | 80.4 | 4 | 84.9 |
8 | Franklin HS (TN) | 78.3 | 3 | 84.3 |
9 | Desert Vista HS | 79.6 | 4 | 84.1 |
10 | Little Elm HS | 74.8 | 1 | 83.8 |
11 | Cy-Fair HS | 78.8 | 4 | 83.3 |
12 | Westfield HS (IN) | 77.1 | 3 | 83.1 |
13 | Mason HS | 76.9 | 3 | 82.9 |
14 | Pendleton Heights HS | 76.6 | 3 | 82.6 |
15 | Palm Desert Charter MS | 77.6 | 4 | 82.1 |
16 | Brownsburg HS | 75.4 | 3 | 81.4 |
17 | William R Boone HS | 74.8 | 3 | 80.8 |
18 | Allegany HS | 76.0 | 4 | 80.5 |
19 | Dobyns-Bennett HS | 75.6 | 4 | 80.1 |
19 | Del Norte HS | 74.1 | 3 | 80.1 |
21 | Round Rock HS | 75.4 | 4 | 79.9 |
22 | Holly Springs HS | 75.1 | 4 | 79.6 |
23 | Mountain Ridge HS | 74.9 | 4 | 79.4 |
24 | Franklin Central HS | 72.8 | 3 | 78.8 |
25 | Eastlake HS (CA) | 72.7 | 3 | 78.7 |
26 | Arlington HS (NY) | 71.0 | 2 | 78.5 |
27 | Bethel HS Varsity | 70.8 | 2 | 78.3 |
28 | Bartram Trail HS | 72.1 | 3 | 78.1 |
29 | ED White HS | 71.6 | 3 | 77.6 |
30 | Cedar Ridge HS | 73.0 | 4 | 77.5 |
31 | North Gwinnett | 71.1 | 3 | 77.1 |
32 | Naperville Central HS | 72.4 | 4 | 76.9 |
33 | Southlake Carroll HS | 67.7 | 1 | 76.7 |
34 | Dartmouth HS | 68.6 | 2 | 76.1 |
35 | Penn HS Varsity | 71.0 | 4 | 75.5 |
36 | Cicero-North Syracuse HS | 67.5 | 2 | 75.0 |
37 | Bentonville HS | 67.2 | 2 | 74.7 |
37 | Belleville East HS | 68.7 | 3 | 74.7 |
39 | Troy Athens HS | 68.2 | 3 | 74.2 |
40 | Northmont HS | 68.1 | 3 | 74.1 |
41 | Marian Catholic HS | 69.3 | 4 | 73.8 |
42 | Lake Central HS | 68.0 | 4 | 72.5 |
43 | Hamilton Southeastern HS | 65.6 | 3 | 71.6 |
44 | Decatur Central HS | 65.0 | 3 | 71.0 |
45 | Greenfield-Central HS | 62.6 | 3 | 68.6 |
Independent A
Ensemble | Latest Score | WGI Week | Seeding Score | |
1 | Purdue University | 89.0 | 4 | 93.5 |
2 | Homage Independent | 82.13 | 3 | 88.13 |
3 | Opus Independent | 83.48 | 4 | 87.98 |
4 | Rangerettes | 82.27 | 4 | 86.77 |
5 | National Avenue from Missouri State University | 79.25 | 2 | 86.75 |
6 | White & Gold Winterguard from Georgia Tech | 80.2 | 3 | 86.2 |
7 | Elan Winterguard | 80.18 | 3 | 86.18 |
8 | Sacred Heart University Winter Guard | 80.97 | 4 | 85.47 |
9 | Caledonia INdependent | 80.65 | 4 | 85.15 |
10 | Gates Chili Independent A | 80.52 | 4 | 85.02 |
11 | JMU Nuance A | 80.35 | 4 | 84.85 |
12 | RGV Winter Guard | 76.55 | 2 | 84.05 |
13 | Sonnor | 76.46 | 2 | 83.96 |
14 | St Anns | 76.34 | 2 | 83.84 |
15 | Maharlika | 77.71 | 3 | 83.71 |
16 | Edge Independent A | 77.58 | 3 | 83.58 |
17 | University of Nebraska Omaha Winter Guard | 78.82 | 4 | 83.32 |
18 | Collage A | 76.82 | 3 | 82.82 |
19 | Westshoremen | 77.96 | 4 | 82.46 |
20 | Andesine of Central Missouri | 76.92 | 4 | 81.42 |
21 | Crescent City Color Guard | 75.21 | 3 | 81.21 |
22 | Indiana University | 76.66 | 4 | 81.16 |
23 | San Diego State University Aztec Winter Guard | 75.12 | 3 | 81.12 |
24 | Anesidora A | 75.08 | 3 | 81.08 |
25 | Oasis | 76.45 | 4 | 80.95 |
26 | Winter Star | 75.98 | 4 | 80.48 |
27 | University of Missouri's Ionic Winter Guard | 75.86 | 4 | 80.36 |
28 | Cascadia Winterguard | 75.67 | 4 | 80.17 |
29 | Eagle Mountain Independent | 71.0 | 1 | 80.0 |
30 | Redemption Guard | 74.89 | 4 | 79.39 |
31 | Elevate A | 74.78 | 4 | 79.28 |
32 | Montage | 74.15 | 4 | 78.65 |
33 | Plainfield Winter Guard | 73.88 | 4 | 78.38 |
34 | EPIC | 72.36 | 3 | 78.36 |
35 | Charles Towne Independent | 73.42 | 4 | 77.92 |
36 | High Voltage of Haddon Heights | 73.31 | 4 | 77.81 |
37 | Carolina Visual Productions | 69.86 | 2 | 77.36 |
38 | Revolutionary WinterGuard | 67.1 | 1 | 76.1 |
39 | Third Legend A | 68.25 | 2 | 75.75 |
40 | One Light | 69.68 | 3 | 75.68 |
41 | Huron Valley Winter Guard | 70.31 | 4 | 74.81 |
42 | Lake Erie Regiment | 64.55 | 1 | 73.55 |
43 | Lyra Winterguard | 63.19 | 1 | 72.19 |
44 | Las Palmas Winter Guard | 65.93 | 3 | 71.93 |
45 | Powhatan HS | 60.55 | 1 | 69.55 |
46 | Black Gold | 60.65 | 2 | 68.15 |
47 | Ether | 40.98 | 1 | 49.98 |
Scholastic A
Ensemble | Latest Score | WGI Week | Seeding Score | |
1 | Pope HS | 84.3 | 3 | 90.3 |
2 | Jordan HS | 85.58 | 4 | 90.08 |
3 | Franklin HS (OH) | 85.56 | 4 | 90.06 |
4 | River Bluff HS | 85.49 | 4 | 89.99 |
5 | Grain Valley HS | 81.77 | 2 | 89.27 |
5 | Melissa HS | 80.27 | 1 | 89.27 |
7 | Mt Juliet HS | 83.21 | 3 | 89.21 |
8 | Veterans Memorial HS | 84.11 | 4 | 88.61 |
9 | Hernando HS | 82.26 | 3 | 88.26 |
10 | Victor J Andrew HS | 83.43 | 4 | 87.93 |
11 | Victor HS | 80.1 | 2 | 87.6 |
12 | Kennesaw Mountain HS | 81.22 | 3 | 87.22 |
13 | Tomball Memorial HS | 82.4 | 4 | 86.9 |
14 | Fort Walton Beach HS | 80.87 | 3 | 86.87 |
15 | Clovis North HS Varsity | 80.72 | 3 | 86.72 |
16 | Kettering Fairmont HS | 77.69 | 1 | 86.69 |
17 | Larry A Ryle HS | 80.5 | 3 | 86.5 |
18 | Unionville HS | 81.94 | 4 | 86.44 |
19 | Dripping Springs HS Varsity | 81.88 | 4 | 86.38 |
20 | Lassiter HS | 80.13 | 3 | 86.13 |
21 | John C Birdlebough HS | 81.43 | 4 | 85.93 |
22 | Foster HS | 81.34 | 4 | 85.84 |
23 | Carroll HS (IN) | 79.69 | 3 | 85.69 |
24 | Jenison HS | 81.18 | 4 | 85.68 |
24 | Lincoln-Way Community Schools | 81.18 | 4 | 85.68 |
26 | Catawba Ridge HS Varsity | 81.12 | 4 | 85.62 |
27 | Edwardsville HS | 77.92 | 2 | 85.42 |
28 | Germantown HS | 79.38 | 3 | 85.38 |
29 | Wylie HS | 76.15 | 1 | 85.15 |
30 | Plymouth-Canton Educational Park | 79.14 | 3 | 85.14 |
31 | Arbor View HS | 80.55 | 4 | 8505 |
32 | Corona Del Sol HS | 80.17 | 4 | 84.67 |
33 | Great Oak HS Varsity | 78.35 | 3 | 84.35 |
34 | Worthington Kilbourne HS | 79.48 | 4 | 83.98 |
34 | Papillion-La Vista South HS | 79.48 | 4 | 83.98 |
36 | Middletown HS | 77.7 | 3 | 83.7 |
37 | Diamond Bar HS | 77.61 | 3 | 83.61 |
38 | Adlai E Stevenson HS | 79.02 | 4 | 83.52 |
39 | Downingtown HS West | 74.48 | 1 | 83.48 |
40 | Azle HS | 78.95 | 4 | 83.45 |
41 | Pattonville HS | 78.94 | 4 | 83.44 |
42 | Louis D Brandeis HS | 78.75 | 4 | 83.25 |
43 | Rockford HS | 77.18 | 3 | 83.18 |
44 | Hoover HS (AL) Varsity | 77.06 | 3 | 83.06 |
45 | Pace HS | 77.04 | 3 | 83.04 |
46 | Windermere HS | 77.03 | 3 | 83.03 |
47 | Gulfport HS | 76.92 | 3 | 82.92 |
48 | Hendrickson HS | 78.41 | 4 | 82.91 |
49 | Kiski Area HS | 73.88 | 1 | 82.88 |
50 | Elizabeth HS | 78.31 | 4 | 82.81 |
51 | Millard North HS | 78.2 | 4 | 82.7 |
52 | Salem HS | 75.09 | 2 | 82.59 |
53 | Mohonasen HS | 78.8 | 4 | 82.5 |
54 | Northwest Guilford HS | 77.9 | 4 | 82.4 |
55 | Lafayette HS (MO) | 76.28 | 3 | 82.28 |
56 | Katy HS Varsity | 77.71 | 4 | 82.21 |
57 | Cumberland Valley HS | 77.0 | 4 | 81.5 |
58 | Central Crossing HS | 75.25 | 3 | 81.25 |
59 | Collierville HS | 73.59 | 2 | 81.09 |
60 | Grain Valley HS JV | 73.21 | 2 | 80.71 |
61 | Hutto HS | 76.06 | 4 | 80.56 |
62 | Belleville West HS | 74.46 | 3 | 80.46 |
63 | Mauldin HS Varsity | 75.4 | 4 | 79.9 |
64 | Castle HS | 73.55 | 3 | 79.55 |
64 | Huntington Beach HS | 73.55 | 3 | 79.55 |
66 | Thompson HS | 73.43 | 3 | 79.43 |
67 | Everett HS | 71.79 | 2 | 79.29 |
68 | New Hartford HS | 74.72 | 4 | 79.22 |
69 | West Milford HS | 74.71 | 4 | 79.21 |
70 | Mt Lebanon HS | 70.08 | 1 | 79.08 |
71 | Bellevue West HS Varsity | 74.52 | 4 | 79.02 |
72 | Baldwinsville HS | 71.4 | 2 | 78.9 |
73 | Plainfield HS (IN) | 72.83 | 3 | 78.83 |
74 | West Johnston HS | 74.17 | 4 | 78.67 |
75 | Bob Jones HS | 72.49 | 3 | 78.49 |
76 | Dorman HS | 73.88 | 4 | 78.38 |
77 | Hudsonville HS | 73.7 | 4 | 78.2 |
78 | Milton HS (GA) | 73.56 | 4 | 78.06 |
79 | The Colony HS | 68.83 | 1 | 77.83 |
80 | Catawba Ridge HS JV | 73.05 | 4 | 77.55 |
81 | La Canada HS | 71.5 | 3 | 77.5 |
82 | South Jones HS | 71.46 | 3 | 77.46 |
83 | Elizabethtown HS | 71.34 | 3 | 77.34 |
84 | Springboro HS | 71.29 | 3 | 77.29 |
85 | Smithfield-Selma HS | 69.33 | 2 | 76.83 |
86 | Abington HS | 72.25 | 4 | 76.75 |
87 | Dutchtown HS | 69.95 | 3 | 75.95 |
88 | Greece HS | 68.44 | 2 | 75.94 |
89 | South Oldham HS | 69.48 | 3 | 75.48 |
90 | Hempfield HS | 67.57 | 2 | 75.07 |
91 | Bellevue East HS Varsity | 7.39 | 4 | 74.89 |
92 | Decatur HS | 70.26 | 4 | 74.76 |
93 | Beavercreek HS | 68.73 | 3 | 74.73 |
94 | Clover HS | 70.15 | 4 | 74.65 |
95 | Mt Vernon HS (Fortville) | 67.03 | 3 | 73.03 |
96 | Terre Haute South HS | 66.96 | 3 | 72.96 |
97 | Penncrest HS | 68.22 | 4 | 72.72 |
98 | Jamestown HS | 64.28 | 2 | 71.78 |
99 | New Palestine HS | 65.77 | 3 | 71.77 |
100 | Kickapoo HS | 63.14 | 2 | 70.64 |
101 | Houma Christian School | 64.62 | 3 | 70.62 |
102 | Corinth Holders HS | 66.04 | 4 | 70.54 |
103 | Fairfield HS | 63.67 | 3 | 69.67 |
104 | Kings HS | 62.77 | 3 | 68.77 |
105 | Fort Zumwalt South HS Varsity | 60.02 | 2 | 67.52 |
106 | Southgate Anderson HS | 59.68 | 3 | 65.68 |