Schedule
REBROADCAST, Prelims - Sunday, February 12
* Please note that all times are in ET and subject to change
| Time | Ensemble | Location | Class |
| 10:00am | Wyoming HS | Wyoming, OH | SRA |
| 10:07am | Piqua HS | Piqua, OH | SRA |
| 10:14am | Shelby County IGNITE Winter Guard | Morristown/Fairland, IN | IRA |
| 10:21am | Class Break | ||
| 10:24am | Orleans Jr-Sr HS | Orleans, IN | SA - Round 1 |
| 10:32am | Fairfield Jr. Sr HS | Goshen, IN | SA - Round 1 |
| 10:40am | Goshen HS | Goshen, IN | SA - Round 1 |
| 10:48am | Reeths-Puffer HS | Muskegon, MI | SA - Round 1 |
| 10:56am | Westfield HS (IN) | Westfield, IN | SA - Round 1 |
| 11:04am | Springboro HS | Springboro, OH | SA - Round 1 |
| 11:12am | Franklin HS | Franklin, OH | SA - Round 1 |
| 11:20am | Zionsville Community HS | Zionsville, IN | SA - Round 1 |
| 11:28am | Minooka Community HS | Minooka, IL | SA - Round 1 |
| 11:36am | Hamilton Southeastern HS | Fishers, IN | SA - Round 1 |
| 11:44am | Class Break | ||
| 12:00pm | Lebanon HS | Lebanon, IN | SA - Round 2 |
| 12:08pm | Westland HS | Galloway, OH | SA - Round 2 |
| 12:16pm | Normal Community Combined Schools | Normal, IL | SA - Round 2 |
| 12:24pm | Castle HS | Newburgh, IN | SA - Round 2 |
| 12:32pm | Mt. Vernon HS | Fortville, IN | SA - Round 2 |
| 12:40pm | Worthington Kilbourne HS | Columbus, OH | SA - Round 2 |
| 12:48pm | Middletown HS | Middletown, OH | SA - Round 2 |
| 12:56pm | Terre Haute South HS | Terre Haute, IN | SA - Round 2 |
| 1:04pm | Carmel HS A | Carmel, IN | SA - Round 2 |
| 1:12pm | Carroll HS (IN) | Fort Wayne, IN | SA - Round 2 |
| 1:20pm | Class Break | ||
| 1:30pm | Perpetuum Winter Guard | Naperville, IL | IA |
| 1:38pm | Onyx | Dayton, OH | IA |
| 1:46pm | Collage | Akron, OH | IA |
| 1:54pm | Purdue University | West Lafayette, IN | IA |
| 2:02pm | Boundless | Battle Creek, MI | IA |
| 2:10pm | The Magnolia Project | Bowling Green, KY | IA |
| 2:18pm | Huron Valley Winter Guard | Highland, MI | IA |
| 2:26pm | The Union | Southgate, MI | IA |
| 2:34pm | Troy Athens Alias | Troy, MI | IA |
| 2:42pm | Class Break | ||
| 3:00pm | Pendleton Heights HS | Pendleton, IN | SO |
| 3:09pm | Greenwood Community HS | Greenwood, IN | SO |
| 3:18pm | Ben Davis HS | Indianapolis, IN | SO |
| 3:27pm | New Palestine HS | New Palestine, IN | SO |
| 3:36pm | Homestead HS | Fort Wayne, IN | SO |
| 3:45pm | Naperville Central HS | Naperville, IL | SO |
| 3:54pm | Northmont HS | Clayton, OH | SO |
| 4:03pm | Bellbrook HS | Bellbrook, OH | SO |
| 4:12pm | Greenfield-Central HS | Greenfield, IN | SO |
| 4:21pm | Decatur Central HS | Indianapolis, IN | SO |
| 4:30pm | Centerville HS | Centerville, OH | SO |
| 4:39pm | Milford HS | Milford, OH | SO |
| 4:48pm | Franklin Central HS | Indianapolis, IN | SO |
| 4:57pm | Class Break | ||
| 5:10pm | SSO | Chicago, IL | IO |
| 5:19pm | One Light | Danville, IN | IO |
| 5:28pm | Revival Winter Guard | Indianapolis, IN | IO |
| 5:37pm | Allegiance | Dundee, IL | IO |
| 5:46pm | Class Break | ||
| 5:55pm | Fishers HS | Fishers, IN | SW |
| 6:05pm | Center Grove HS | Greenwood, IN | SW |
| 6:15pm | Carmel HS | Carmel, IN | SW |
| 6:25pm | Miamisburg HS | Miamisburg, OH | SW |
| 6:35pm | Avon HS | Avon, IN | SW |
| 6:45pm | Northview HS | Brazil, IN | SW |
| 6:55pm | Warren Central HS | Indianapolis, IN | SW |
| 7:05pm | Class Break | ||
| 7:15pm | Lexis | Lexington, KY | IW |
| 7:25pm | Elevate | Indianapolis, IN | IW |
| 7:35pm | Onyx | Dayton, OH | IW |
| 7:45pm | Pride of Cincinnati | Cincinnati, OH | IW |
REBROADCAST, Finals - Monday, February 13
* Please note that all times are in ET and subject to change
| Time | Ensemble | Class |
| 9:00am | TBD | SRA |
| 9:07am | TBD | SRA |
| 9:14am | TBD | IRA |
| 9:21am | Class Break | |
| 9:24am | TBD | SA |
| 9:32am | TBD | SA |
| 9:40am | TBD | SA |
| 9:48am | TBD | SA |
| 9:56am | TBD | SA |
| 10:04am | TBD | SA |
| 10:12am | TBD | SA |
| 10:20am | TBD | SA |
| 10:28am | TBD | SA |
| 10:36am | TBD | SA |
| 11:44am | Class Break | |
| 11:00am | TBD | IA |
| 11:08am | TBD | IA |
| 11:16am | TBD | IA |
| 11:24am | TBD | IA |
| 11:32am | TBD | IA |
| 11:40am | Class Break | |
| 12:04pm | TBD | SO |
| 12:13pm | TBD | SO |
| 12:22pm | TBD | SO |
| 12:31pm | TBD | SO |
| 12:40pm | TBD | SO |
| 12:49pm | TBD | SO |
| 12:58pm | TBD | SO |
| 1:07pm | TBD | SO |
| 1:16pm | TBD | So |
| 1:25pm | Lunch | |
| 2:19pm | TBD | IO |
| 2:28pm | TBD | IO |
| 2:37pm | TBD | IO |
| 2:46pm | Class Break | |
| 2:49pm | TBD | SW |
| 2:59pm | TBD | SW |
| 3:09pm | TBD | SW |
| 3:19pm | TBD | SW |
| 3:29pm | TBD | SW |
| 3:39pm | TBD | SW |
| 3:49pm | TBD | SW |
| 3:59pm | TBD | IW |
| 4:09pm | TBD | IW |
| 4:19pm | TBD | IW |
| 4:29pm | TBD | IW |