Results
Check out the results from the 2023 WGI Dallas Percussion & Winds Regional on March 25 in Dallas, TX
Dallas Percussion Regional - Finals
| Scholastic Marching A | ||
| Score | ||
| 1 | Lewisville HS | 84.800 |
| 2 | Jenks HS | 83.350 |
| 3 | Sonia Sotomayor HS | 81.900 |
| Scholastic Concert A | ||
| Score | ||
| 1 | Atoka HS | 72.600 |
| 2 | Harmony MS | 61.500 |
| Scholastic Concert Open | ||
| Score | ||
| 1 | Lewisville HS | 84.800 |
| Scholastic Concert World | ||
| Score | ||
| 1 | North Forney HS | 84.500 |
| Scholastic Marching Open | ||
| Score | ||
| 1 | Bridgeland HS | 87.150 |
| 2 | OConnor HS | 85.900 |
| 3 | Burleson HS | 81.300 |
| 4 | Chisholm Trail HS | 80.950 |
| 5 | Southmoore HS | 77.400 |
| 6 | Keller HS | 77.100 |
| 7 | Forney HS | 74.750 |
| 8 | John Marshall HS | 73.250 |
| Independent Marching Open | ||
| Score | ||
| 1 | Resistance Indoor Percussion | 80.300 |
| 2 | UTSA | 78.500 |
| 3 | UTRGV Percussion | 74.550 |
| Scholastic Marching World | ||
| Score | ||
| 1 | Burleson Centennial HS | 90.000 |
| 2 | Boswell HS | 84.850 |
| 3 | Broken Arrow HS | 84.350 |
| 4 | Petal HS | 82.300 |
| 5 | Timber Creek HS | 77.250 |
| 6 | Carroll Senior HS | 72.750 |
| Independent Marching World | ||
| Score | ||
| 1 | Vigilantes Indoor Percussion | 84.500 |
| 2 | Rhythmic Force Percussion | 78.050 |
Dallas Winds Regional - Finals
| Scholastic A Winds | ||
| Score | ||
| 1 | North Forney HS | 77.600 |
| 2 | Greenwood HS | 75.250 |
| 3 | Joshua HS | 66.300 |
| Scholastic Open Winds | ||
| Score | ||
| 1 | Spring HS | 86.000 |
Dallas Percussion & Winds Regional - Prelims
| Scholastic Marching A | ||
| Score | ||
| 1 | Chisholm Trail HS | 85.550 |
| 2 | Lewisville HS | 84.850 |
| 3 | Jenks HS | 83.700 |
| 4 | Sonia Sotomayor HS | 82.800 |
| 5 | Weatherford HS | 81.600 |
| 6 | Southmoore HS | 79.750 |
| 7 | Godley HS | 74.250 |
| Scholastic Concert A | ||
| Score | ||
| 1 | Atoka HS | 66.100 |
| 2 | Harmony MS | 62.600 |
| Scholastic Concert Open | ||
| Score | ||
| 1 | Tomball HS | 84.300 |
| Scholastic Concert World | ||
| Score | ||
| 1 | North Forney HS | 87.700 |
| Scholastic Marching Open | ||
| Score | ||
| 1 | Bridgeland HS | 88.200 |
| 2 | OConnor HS | 83.650 |
| 3 | Burleson HS | 81.700 |
| 4 | Keller HS | 81.450 |
| 5 | Forney HS | 78.750 |
| 6 | John Marshall HS | 78.700 |
| 7 | Saginaw HS | 78.650 |
| 8 | Union HS | 73.950 |
| Independent Marching Open | ||
| Score | ||
| 1 | UTSA | 80.850 |
| 2 | Resistance Indoor Percussion | 80.700 |
| 3 | UTRGV Percussion | 75.650 |
| Scholastic Marching World | ||
| Score | ||
| 1 | Burleson Centennial HS | 88.750 |
| 2 | Boswell HS | 87.550 |
| 3 | Broken Arrow HS | 86.850 |
| 4 | Petal HS | 83.200 |
| 5 | Timber Creek HS | 79.400 |
| 6 | Carroll Senior HS | 73.200 |
| Independent Marching World | ||
| Score | ||
| 1 | Vigilantes Indoor Percussion | 83.950 |
| 2 | Rhythmic Force Percussion | 82.700 |
Dallas Winds Regional - Prelims
| Scholastic A Winds | ||
| Score | ||
| 1 | North Forney HS | 77.200 |
| 2 | Greenwood HS | 74.000 |
| 3 | Joshua HS | 71.400 |
| Scholastic Open Winds | ||
| Score | ||
| 1 | Spring HS | 85.300 |