
Mar 18-19
Mar 18-19
Here's how to watch the 2023 WGI Guard Bethlehem Regional broadcast on FloMarching. The 2023 WGI Guard Bethlehem Regional broadcast starts on Mar 18, 2023 and runs until Mar 19, 2023. Stream or cast from your desktop, mobile or TV. Now available on Roku, Fire TV, Chromecast and Apple TV.
WGI Bethlehem Guard Regional - Prelims (Saturday)
* Please note that all times are in ET and subject to change
Time | Ensemble | Location | Class |
10:00am | Hatboro-Horsham HS | Horsham, PA | SA - Round 1 |
10:08am | Westfield HS | Westfield, NJ | SA - Round 1 |
10:16am | Northern Valley Combined Schools | Old Tappan, NJ | SA - Round 1 |
10:24am | Patriot HS | Nokesville, VA | SA - Round 1 |
10:32am | Elizabeth HS | Elizabeth, NJ | SA - Round 1 |
10:40am | Shenendehowa HS - A | Clifton Park, NY | SA - Round 1 |
10:48am | Unionville HS | Kennett Square, PA | SA - Round 1 |
10:56am | West Milford HS | West Milford Township, NJ | SA - Round 1 |
11:04am | Lancaster HS | Lancaster, NY | SA - Round 1 |
11:12am | Spring-Ford Area HS | Royersford, PA | SA - Round 1 |
11:20am | Mechanicsburg Area Senior HS | Mechanicsburg, PA | SA - Round 1 |
11:28am | Phoenix HS | Phoenix, NY | SA - Round 1 |
11:36am | Break | ||
11:50am | Garney Valley HS | Glen Mills, PA | SRA |
11:57pm | Perkiomen Valley HS | Collegeville, PA | SRA |
12:04pm | Westhill HS | Stamford, CT | SRA |
12:11pm | Phoenixville Area HS | Phoenixville, PA | SRA |
12:18pm | 3rd Legend | St Eustache, Quebec | IRA |
12:25pm | Liverpool HS JV | Liverpool, NY | IRA |
12:32pm | Break | ||
12:40pm | Batavia Winterguard | Batavia, NY | IA |
12:48pm | Towson University Winter Guard | Towson, MD | IA |
12:56pm | Polaris | Bethlehem, PA | IA |
1:04pm | Winter Star | North Jersey, NJ | IA |
1:12pm | Emanon | Hackettstown, NJ | IA |
1:20pm | High Voltage of Haddon Heights | Haddon Heights, NJ | IA |
1:28pm | Sonnor de La prairie | IA | |
1:36pm | JMU Nuance A | Harrisburg, VA | IA |
1:44pm | Les Eclipses | Longueuil, Quebec | IA |
1:52pm | St. Ann's | Dorchester, MA | IA |
2:00pm | Westshoremen | Harrisburg, PA | IA |
2:08pm | Gates Chili Independent Winter Guard | Gates Chili, NY | IA |
2:16pm | Introspection Independent Winterguard | Endicott, NY | IA |
2:24pm | Slippery Rock University Winter Guard | Slippery Rock, PA | IA |
2:32pm | Break | ||
2:45pm | Hickory HS | Chesapeake, VA | SA - Round 2 |
2:53pm | Boyertown Area HS | Boyertown, PA | SA - Round 2 |
3:01pm | Council Rock HS South | Holland, PA | SA - Round 2 |
3:09pm | Edison HS | Edison, NJ | SA - Round 2 |
3:17pm | Victor HS | Victor, NY | SA - Round 2 |
3:25pm | Trumbull HS | Trumbull, CT | SA - Round 2 |
3:33pm | West Orange HS | West Orange, NJ | SA - Round 2 |
3:41pm | Mohonasen HS | Schenectady, NY | SA - Round 2 |
3:49pm | Urbana HS | Ijamsville, MD | SA - Round 2 |
3:57pm | Arlington HS | LaGrangeville, NY | SA - Round 2 |
4:05pm | Hempfield HS | Landisville, PA | SA - Round 2 |
4:13pm | Salem HS | Salem, NJ | SA - Round 2 |
4:21pm | Liverpool HS | Liverpool, NY | SA - Round 2 |
4:29pm | Break | ||
4:40pm | Somerville HS | Somerville, NJ | SO |
4:49pm | Dartmouth HS | Dartmouth, MA | SO |
4:59pm | Central Square HS | Central Square, NY | SO |
5:07pm | Shenendehowa HS | Clifton Park, NY | SO |
5:16pm | Bethel HS | Bethel, CT | SO |
5:25pm | Sacred Heart University Winter Guard | Fairfield, CT | IO |
5:34pm | Blessed Sacrament | Cambridge, MA | IO |
5:43pm | JMU Nuance Open | Harrisburg, VA | IO |
5:52pm | Field of View | West Chester, PA | IO |
6:01pm | 3rd Legend | Saint-Eustache, Quebec | IO |
6:10pm | Main Line Independent | Wayne, PA | IO |
6:19pm | Break | ||
6:35pm | George Mason University Winterguard | Fairfax, VA | IW |
6:45pm | Light Brigade | Philadelphia, PA | IW |
6:55pm | Fusion Winter Guard | Clifton, NJ | IW |
7:05pm | Blessed Sacrament | Cambridge, MA | IW |
7:15pm | AMP Winter Guard | Camden, NJ | IW |
7:25pm | Black Watch | Mount Laure, NJ | IW |
WGI Bethlehem Guard Regional - Finals (Sunday)
* Please note that all times are in ET and subject to change
Time | Ensemble | Class |
8:23am | TBA | SRA |
8:30am | TBA | SRA |
8:37am | TBA | SRA |
8:51am | TBA | SRA |
8:44am | TBA | IRA |
8:51am | TBA | IRA |
9:05am | Break | |
9:08am | TBA | SA |
9:16am | TBA | SA |
9:24am | TBA | SA |
9:32am | TBA | SA |
9:40am | TBA | SA |
9:48am | TBA | SA |
9:56am | TBA | SA |
10:04am | TBA | SA |
10:12am | TBA | SA |
10:20am | TBA | SA |
10:28am | TBA | SA |
10:36am | TBA | SA |
10:44am | TBA | SA |
10:52am | Break | |
11:05am | TBA | IA |
11:13am | TBA | IA |
11:21am | TBA | IA |
11:29am | TBA | IA |
11:37am | TBA | IA |
11:45am | TBA | IA |
11:53am | TBA | IA |
12:01pm | Lunch | |
12:45pm | TBA | SO |
12:54pm | TBA | SO |
1:03pm | TBA | SO |
1:12pm | TBA | SO |
1:21pm | TBA | SO |
1:30pm | TBA | IO |
1:39pm | TBA | IO |
1:48pm | TBA | IO |
1:57pm | TBA | IO |
2:06pm | TBA | IO |
2:15pm | TBA | IO |
2:24pm | Break | |
2:40pm | TBA | IW |
2:50pm | TBA | IW |
3:00pm | TBA | IW |
3:10pm | TBA | IW |
3:20pm | TBA | IW |
3:30pm | TBA | IW |