Schedule
2019 WGI Guard Indianapolis Regional (Warren Central) - Finals
| Independent A | |
| Purdue University Winter Guard | 9:00 AM |
| Collage | 9:08 AM |
| Slippery Rock University Winter Guard | 9:16 AM |
| Onyx | 9:24 AM |
| Scholastic A | |
| New Palestine HS | 9:32 AM |
| Middletown HS | 9:40 AM |
| Lafayette HS | 9:48 AM |
| Mooresville HS | 9:56 AM |
| Carmel HS A | 10:04 AM |
| Carroll HS (IN) | 10:12 AM |
| Franklin Community HS | 10:20 AM |
| Zionsville Community HS | 10:28 AM |
| Break | 10:36 AM |
Scholastic Open | |
| Decatur Central HS | 10:53 AM |
| Greenwood Community HS | 11:02 AM |
| Hamilton Southeastern HS | 11:11 AM |
| Naperville Central HS | 11:20 AM |
| Homestead HS | 11:29 AM |
| Centerville HS | 11:38 AM |
| LaPorte HS | 11:47 AM |
| Marian Catholic HS | 11:56 AM |
| Milford HS (OH) | 12:05 PM |
| Ben Davis HS | 12:14 PM |
| Fishers HS | 12:23 PM |
Independent Open | |
| Marian University Enso | 12:32 PM |
| Phoenix Independent | 12:41 PM |
| Break | 12:50 PM |
Scholastic World | |
| Greenfield-Central HS | 1:04 PM |
| Northview HS | 1:14 PM |
| Plymouth-Canton Educational Park | 1:24 PM |
| Bellbrook HS | 1:34 PM |
| Shenendehowa HS | 1:44 PM |
| Warren Central HS | 1:54 PM |
| Norwin HS | 2:04 PM |
| Miamisburg HS | 2:14 PM |
| Center Grove HS | 2:24 PM |
| Carmel HS | 2:34 PM |
| Avon HS | 2:44 PM |
| Break | 2:54 PM |
Independent World | |
| Juxtaposition | 3:04 PM |
| Lexis | 3:14 PM |
| Bluecoats Indoor | 3:24 PM |
| Onyx | 3:34 PM |
| Pride of Cincinnati | 3:44 PM |
| Exhibition | |
| Serendipity | 3:54 PM |
| End Time | 4:03 PM |
2019 WGI Guard Indianapolis Regional (Warren Central) - Prelims
All times local to venue and subject to change.
| Scholastic Regional A | |
| Fairfield Jr. Sr HS | 10:00 AM |
| New Palestine HS | 10:07 AM |
| Northmont Middle School | 10:14 AM |
| Franklin Central HS | 10:21 AM |
| London HS | 10:28 AM |
| Orleans Jr-Sr HS | 10:35 AM |
| Westfield HS (IN) | 10:42 AM |
| Independent Regional A | |
| Ladies of South Shore | 10:49 AM |
| Convergence Winterguard | 10:56 AM |
| Montgomery County United | 11:03 AM |
| Break | 11:10 AM |
| Independent A | |
| Montage | 11:25 AM |
| Ventures A | 11:33 AM |
| Slippery Rock University Winter Guard | 11:41 AM |
| Collage | 11:49 AM |
| Odin Winter Guard | 11:57 AM |
| Onyx | 12:05 PM |
| Purdue University Winter Guard | 12:13 PM |
| Lunch | 12:21 PM |
| Scholastic Open | |
| Lake Central HS | 01:15 PM |
| Brownsburg HS | 01:24 PM |
| Naperville Central HS | 01:33 PM |
| Centerville HS | 01:42 PM |
| Washington HS | 01:51 PM |
| Ben Davis HS | 02:00 PM |
| Decatur Central HS | 02:09 PM |
| Homestead HS | 02:18 PM |
| Hamilton Southeastern HS | 02:27 PM |
| Greenwood Community HS | 02:36 PM |
| Fishers HS | 02:45 PM |
| Marian Catholic HS | 02:54 PM |
| LaPorte HS | 03:03 PM |
| Milford HS (OH) | 03:12 PM |
| Break | 03:21 PM |
| Independent Open | |
| | 03:30 PM |
| Phoenix Independent | 03:39 PM |
| Marian University Enso | 03:48 PM |
| Break | 03:57 PM |
| Scholastic World | |
| Northview HS | 04:10 PM |
| Miamisburg HS | 04:20 PM |
| Plymouth-Canton Educational Park | 04:30 PM |
| Warren Central HS | 04:40 PM |
| Center Grove HS | 04:50 PM |
| Avon HS | 05:00 PM |
| Bellbrook HS | 05:10 PM |
| Shenendehowa HS | 05:20 PM |
| Norwin HS | 05:30 PM |
| Greenfield-Central HS | 05:40 PM |
| Carmel HS | 05:50 PM |
| Dinner | 06:00 PM |
| Independent World | |
| Juxtaposition | 06:50 PM |
| Bluecoats Indoor | 07:00 PM |
| Pride of Cincinnati | 07:10 PM |
| Lexis | 07:20 PM |
| Onyx | 07:30 PM |
| End Time | 07:40 PM |