WGIFeb 18, 2017 by Michael Gilley
PRELIMS SCORES: WGI Dayton Percussion / Winds Regional
PRELIMS SCORES: WGI Dayton Percussion / Winds Regional
We have the scores from the prelims at the WGI Dayton Percussion / Winds Regional in Dayton, OH.

We have the scores from the prelims at the WGI Dayton Percussion / Winds Regional in Dayton, OH.
WINDS PRELIM SCORES
• Follow us on Instagram @FloMarching
• Follow us on Facebook
PERCUSSION PRELIM SCORES
| No. | Unit Name | Score |
|---|---|---|
| Scholastic Marching A | ||
| 1 | Victor HS (Victor, New York) | 77.900 |
| 2 | Central Crossing HS (Grove City, Ohio) | 75.150 |
| 3 | Olentangy Liberty HS (Powell, Ohio) | 74.750 |
| 4 | Colerain HS (Cincinnati, Ohio) | 72.000 |
| 4 | Milford HS (OH) (Milford, Ohio) | 72.000 |
| 6 | Hilliard Bradley HS (Hilliard, Ohio) | 69.000 |
| 7 | Marion L. Steele HS (Amherst, Ohio) | 65.050 |
| 8 | Licking Valley HS (Newark, Ohio) | 64.050 |
| 9 | Kings HS (Kings Mills, Ohio) | 62.900 |
| 10 | Hamilton HS (Hamilton, Ohio) | 0.000 |
| Independent Marching A | ||
| 1 | Shadow Indoor Percussion (Oregon, Wisconsin) | 66.950 |
| 2 | Galaxy (Vanlue, Ohio) | 64.050 |
| 3 | South Indoor Percussion (Parkersburg, West Virginia) | 62.900 |
| Score | ||
| Scholastic Concert Open | ||
| 1 | New Philadelphia HS (New Philadelphia, Ohio) | 72.100 |
| Scholastic Concert World | ||
| 1 | Goshen HS (Goshen, Indiana) | 75.800 |
| Scholastic Marching Open | ||
| 1 | Victor J. Andrew HS (Tinley Park, Illinois) | 80.600 |
| 2 | Norton HS (Norton, Ohio) | 76.850 |
| 3 | Bellbrook HS (Bellbrook , Ohio) | 75.750 |
| 4 | Plymouth Canton Community Schools (Canton, Michigan) | 72.200 |
| Independent Marching Open | ||
| 1 | INov8 Winter Percussion (Floyds Knobs, Indiana) | 76.350 |
| 2 | ConneXus Percussion (Delaware, Ohio) | 75.400 |
| Scholastic Marching World | ||
| 1 | Lebanon HS (Lebanon, Ohio) | 75.250 |
| 2 | Centerville HS (Centerville, Ohio) | 75.100 |
| 3 | Goshen HS (Goshen, Indiana) | 73.800 |
| Independent Marching World | ||
| 1 | Music City Mystique (Nashville, Tennessee) | 82.200 |
| 2 | Rhythm X (Dayton, Ohio) | 81.800 |
| 3 | United Percussion (Camden County, New Jersey) | 78.650 |
| 4 | Cavaliers Indoor Percussion (Rosemont, Illinois) | 77.700 |
| 5 | Redline (Canton, Michigan) | 77.050 |
| 6 | George Mason University (Fairfax, Virginia) | 76.400 |
| 7 | Legacy Indoor Percussion (Indianapolis, Indiana) | 75.800 |
| 8 | Capital City Percussion (Columbus, Ohio) | 72.950 |
| 9 | Tates Creek Indoor Ensemble (Lexington, Kentucky) | 71.100 |
WINDS PRELIM SCORES
| No. | Unit Name | Score |
|---|---|---|
| Scholastic A Winds | ||
| 1 | Mt. Juliet HS (Mt. Juliet, Tennessee) | 71.900 |
| Scholastic Open Winds | ||
| 1 | Miamisburg HS (Miamisburg, Ohio) | 71.150 |
| Independent Open Winds | ||
| 1 | Chromium Winds (Rosemont, Illinois) | 69.050 |
| Independent World Winds | ||
| 1 | Rhythm X Winds (Dayton, Ohio) | 78.750 |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook