2025 BOA Indianapolis Super Regional Schedule: See Full Prelims Lineup
2025 BOA Indianapolis Super Regional Schedule: See Full Prelims Lineup
Check out the Prelims schedule for the 2025 Bands of America Indianapolis Super Regional, which takes place on October 24-25 in Indianapolis, IN.

The 2025 Bands of America Super Regional season rolls on this week with the 2025 Bands of America Indianapolis Super Regional, just a week after competition filled The Dome at America's Center in St. Louis, Missouri.
Starting on Friday, Oct. 24, bands will fill Lucas Oil Stadium with beautiful sounds and displays of artistry in preliminary competition over the following day and a half. Saturday night, just the top bands will get a chance to compete one more time in BOA Super Regional Finals.
- Subscribe To FloMarching Today With An Annual Pass To Watch DCI And WGI Live
- BOA Weekend Watch Guide: October 24-25
- SCORES | 2025 BOA St. Louis Super Regional Finals Results
What does it mean? It's months of rehearsal, teamwork, dedication and individual effort on the part of thousands of students from across the country—not to mention the support of their parents, teachers, and alumni.
Take a look at the preliminary schedule for the 2025 Bands of America Indianapolis Super Regional, which takes place on October 24-25 in Indianapolis, IN.
2025 BOA Indianapolis Super Regional Schedule: See Full Prelims Lineup
* Please note that all times are ET and subject to change
| Time | Ensemble |
| 7:45am | Mattoon HS (IL) |
| 8:00am | Spring Valley Jr/Sr HS (IN) |
| 8:15am | Taylor HS (IN) |
| 8:30am | Heritage Jr/Sr HS (IN) |
| 8:45am | Paoli Jr/Sr HS (IN) |
| 9:00am | Bellbrook HS (OH) |
| 9:15am | Milford HS (OH) |
| 9:30am | Greenfield Central HS (IN) |
| 9:45am | Westfield HS (IN) |
| 10:00am | Archbishop Alter HS (OH) |
| 10:30am | Pendleton Heights HS (IN) |
| 10:45am | Adams Central HS (IN) |
| 11:00am | Jasper HS (IN) |
| 11:15am | Carroll HS (IN) |
| 11:30am | Lewis Cass HS (IN) |
| 11:45am | Lawrence Township HS (IN) |
| 12:00pm | Western HS (IN) |
| 12:15pm | Ben Davis HS (IN) |
| 12:30pm | Edgewood HS (IN) |
| 12:45pm | Centerville HS (ON) |
| 1:00pm | Tri-Valley HS (IL) |
| 1:15pm | Kettering Fairmont HS (OH) |
| 1:30pm | Terre Haute South Vigo HS (IN) |
| 1:45pm | Hamilton Southeastern HS (IN) |
| 2:00pm | Greenwood Community HS (IN) |
| 2:15pm | Lakota East HS (OH) |
| 2:30pm | Mt. Vernon HS (IN) |
| 2:45pm | Archbishop Carroll HS (OH) |
| 3:00pm | Perry Meridian HS (IN) |
| 3:15pm | Bloomington HS South (IN) |
| 3:30pm | Floyd Central HS (IN) |
| 3:45pm | Plymouth HS (IN) |
| 4:00pm | Whitko Jr/Sr HS (IN) |
| 4:15pm | Lafayette Jefferson HS (IN) |
| 4:45pm | Wawasee HS (IN) |
| 5:00pm | Bullitt East HS (KY) |
| 5:15pm | Noblesville HS (IN) |
| 5:30pm | Thomas Worthington HS (OH) |
| 5:45pm | Franklin Community HS (IN) |
| 6:00pm | Northrop HS (IN) |
| 6:15pm | Warren Central HS (IN) |
| 6:30pm | Terre Haute North Vigo HS (IN) |
| 6:45pm | Norest Park Jr/Sr HS (IN) |
| 7:00pm | Decatur Central HS (IN) |
| 7:15pm | Concordia Lutheran HS (IN) |
| 7:30pm | Franklin Central HS (IN) |
| 7:45pm | Fishers HS (IN) |
| 8:00pm | Vincennes Lincoln HS (IN) |
| 8:15pm | Orleans Jr/Sr HS (IN) |
| 8:30pm | Avon HS (IN) |
| 8:45pm | Center Grove HS (IN) |
| 9:00pm | Lake Central HS (IN) |
| 9:15pm | Beech Grove HS (IN) |
| 9:30pm | Elkhart HS (IN) |
| 9:45pm | IPS All-City Band (IN) |
| 10:00pm | Carmel HS (IN) |
| 10:15pm | Brownsburg HS (IN) |
| 10:30pm | Southport HS (IN) |
| 10:45pm | Owen Valley HS (IN) |
Prelims, Day 2 | Saturday, October 25
* Please note that all times are ET and subject to change
| Time | Ensemble |
| 7:00am | Plainfield HS (IN) |
| 7:15am | Green Hill HS (TN) |
| 7:30am | Scottsburg HS (IN) |
| 7:45am | North HS (IN) |
| 8:00am | River Falls HS (WI) |
| 8:15am | John Glenn HS (IN) |
| 8:30am | NorthWood HS (IN) |
| 8:45am | Harrison HS (GA) |
| 9:00am | Blue Springs HS (MO) |
| 9:15am | Homestead HS (IN) |
| 9:30am | FJ Reitz HS (IN) |
| 9:45am | Limestone Community HS (IL) |
| 10:00am | Fairfield Jr/Sr HS (IN) |
| 10:15am | Union HS (OK) |
| 10:30am | Castle HS (IN) |
| 10:45am | Choctaw HS (OK) |
| 11:00am | Batavia HS (IL) |
| 11:15am | Ohio County HS (KY) |
| 11:30am | Goshen HS (IN) |
| 11:45am | Mater Dei HS (IN) |
| 12:00pm | Hernando HS (MS) |
| 12:15pm | William Henry Harrison HS (IN) |
| 12:30pm | Penn HS (IN) |
| 12:45pm | Leo Jr/Sr HS (IN) |
| 1:00pm | Galesburg HS (IL) |
| 1:15pm | Princeton Community HS (IN) |
| 1:30pm | Lincoln-Way Community HS (IL) |
| 1:45pm | James F Byrnes HS (SC) |
| 2:00pm | Geneseo HS (IL) |
| 2:15pm | DeKalb HS (IN) |
| 2:30pm | Marian Catholic HS (IL) |
| 2:45pm | Benamin Bosse HS (IN) |
| 3:00pm | Marquette HS (MO) |
Performing In Exhibition:
- Ohio University Marching 110
- Anderson HS