Completed, Mar 28
Completed, Mar 28
Welcome to the 2021 WGI Virtual Event Week 4 event hub! Performance videos will be published to this page starting at 9 AM ET on March 27. Tune in LIVE to the WGI Virtual Season Awards Ceremony on March 28 at 5 PM ET. Click 'Read More' below to find more information on the schedule, the entire 2021 season, and some of the other virtual events coming to FloMarching this winter!
See the results for the 2021 WGI Virtual Event Week 4 on Sunday, March 28th.
Guard
Classification | Group Name |
Junior | Clements JV Middle School |
Junior | Knox Junior HS |
Junior | Lake Orion MS Junior |
Junior | Live Oak Junior HS |
Junior | McCullough Junior High JV |
Junior | Phoenix Elementary |
Junior | Silverbrook Intermediate School |
Scholastic Regional A | Aledo HS JV |
Scholastic Regional A | Arlington HS |
Scholastic Regional A | Cabot HS |
Scholastic Regional A | Coppell HS JV2 |
Scholastic Regional A | Cypress Creek HS |
Scholastic Regional A | Douglas County HS |
Scholastic Regional A | Frisco Centennial HS Varsity |
Scholastic Regional A | George Rogers Clark HS |
Scholastic Regional A | Greater Latrobe Senior HS |
Scholastic Regional A | Keller Central HS JV |
Scholastic Regional A | Kiski Area HS |
Scholastic Regional A | Lake Orion HS JV |
Scholastic Regional A | Moe and Gene Johnson HS JV |
Scholastic Regional A | Montwood HS |
Scholastic Regional A | Nation Ford HS |
Scholastic Regional A | West Jordan HS |
Scholastic Regional A | Wylie East HS |
Independent Regional A | Kent City |
Scholastic A | Aledo HS |
Scholastic A | Bartram Trail HS |
Scholastic A | Braswell HS Varsity |
Scholastic A | Bryan HS |
Scholastic A | Cedar Ridge HS |
Scholastic A | Easley HS |
Scholastic A | Edwardsville HS |
Scholastic A | Franklin HS (TN) |
Scholastic A | Haddon Heights HS |
Scholastic A | Jupiter HS |
Scholastic A | Kettering Fairmont HS |
Scholastic A | Lake Orion HS |
Scholastic A | Lanier HS |
Scholastic A | Moe and Gene Johnson HS |
Scholastic A | Prosper HS A |
Scholastic A | Reedy HS |
Scholastic A | West Harrison HS |
Scholastic A | Woodbridge HS |
Scholastic A | Wylie HS |
Independent A | Dolce Independent Winter Guard |
Independent A | Extraordinaire Dansemble |
Independent A | Gem State Independent WG |
Independent A | Malachi A |
Independent A | Reverie A |
Independent A | Royal Guard |
Independent A | Smithfield-Selma Independent |
Independent A | The University of Memphis Winter Guard |
Independent A | University of Northern Iowa Winterguard |
Scholastic Open | Coppell HS |
Scholastic Open | Green Hope HS |
Scholastic Open | Hendrickson HS |
Scholastic Open | Marian Catholic HS |
Scholastic Open | Westfield HS (IN) |
Scholastic Open | Zionsville Community HS |
Independent Open | Alta Marea Winterguard |
Independent Open | Atlas Winter Guard |
Independent Open | Main Line Independent |
Independent Open | Pegasus Winterguard A |
Scholastic World | Miamisburg HS |
Scholastic World | Somerville HS |
Independent World | Lake Area Independent |
Independent World | Malachi |
Independent World | UCF Pegasus World |
Percussion
Classification | Group Name |
Scholastic Concert Open | Corinth Holders HS |
Scholastic Concert Open | Moon Area HS |
Scholastic Concert Open | Plainfield HS |
Scholastic Marching Regional A | Edison HS |
Scholastic Marching Regional A | Washington County HS |
Independent Marching Regional A | Albany Indoor Percussion Ensemble |
Scholastic Marching A | DeKalb HS |
Scholastic Marching A | Father Ryan HS |
Scholastic Marching A | Hempfield HS |
Scholastic Marching A | Lees Summit HS |
Scholastic Marching A | Londonderry HS |
Scholastic Marching A | New Milford HS |
Scholastic Marching A | Northeastern Combined Schools |
Scholastic Marching A | Oakleaf HS |
Scholastic Marching A | Pacifica HS |
Scholastic Marching A | V.R. Eaton HS |
Scholastic Marching A | Walden Grove HS |
Scholastic Marching A | West Milford HS |
Scholastic Marching A | Westfield HS |
Independent Marching A | Carolina Storm Indoor Percussion |
Independent Marching A | Rochester Lourdes |
Independent Marching A | Southwest Mississippi Community College |
Scholastic Marching Open | Azle HS |
Scholastic Marching Open | Central Crossing HS |
Scholastic Marching Open | Decatur Central HS |
Scholastic Marching Open | Greenfield-Central HS |
Scholastic Marching Open | Los Alamitos HS |
Scholastic Marching Open | Plainfield HS |
Scholastic Marching Open | South Forsyth HS |
Scholastic Marching Open | Sparkman HS |
Scholastic Marching Open | Trumbull HS |
Scholastic Marching Open | Zionsville Community HS |
Independent Marching Open | Civitas Independent |
Independent Marching Open | Flux Indoor Percussion |
Scholastic Marching World | Avon HS |
Scholastic Marching World | Franklin Central HS |
Winds
Classification | Group Name | Placement | Score |
Scholastic Regional A Winds | Edison HS | 2nd | 62.500 |
Scholastic Regional A Winds | Murrieta Valley HS | 1st | 65.250 |
Scholastic A Winds | Elk River Combined Schools | 13th | 65.500 |
Scholastic A Winds | Pinecrest Academy of Nevada-Cadence Campus | 12th | 67.500 |
Scholastic A Winds | Sequoyah HS | 11th | 67.750 |
Scholastic A Winds | Whitko Jr/Sr HS | 10th | 69.000 |
Scholastic A Winds | Corinth Holders HS | 9th | 69.750 |
Scholastic A Winds | Owensboro Catholic HS | 8th | 72.250 |
Scholastic A Winds | Carlisle HS | 7th | 73.500 |
Scholastic A Winds | Washington County HS | 6th | 75.250 |
Scholastic A Winds | Bellevue West HS | 5th | 78.250 |
Scholastic A Winds | Grayson County HS | 4th | 78.500 |
Scholastic A Winds | Joshua HS | 3rd | 79.000 |
Scholastic A Winds | Greenwood HS | 2nd | 80.000 |
Scholastic A Winds | Cleveland HS | 1st | 81.500 |
Independent A Winds | Daviess County HS | 1st | 83.500 |
Scholastic Open Winds | Perry HS | 8th | 74.000 |
Scholastic Open Winds | Morton HS | 7th | 83.500 |
Scholastic Open Winds | Mt. Juliet HS | 6th | 84.000 |
Scholastic Open Winds | Westfield HS | 5th | 85.500 |
Scholastic Open Winds | Jupiter HS | 3rd | 86.000 |
Scholastic Open Winds | Keller Central HS | 3rd | 86.000 |
Scholastic Open Winds | Miamisburg HS | 2nd | 88.000 |
Scholastic Open Winds | Palm Beach Gardens HS | 1st | 88.750 |
Independent Open Winds | Inertia Independent Winds | 2nd | 75.250 |
Independent Open Winds | Horizon Winds | 1st | 77.500 |
Scholastic World Winds | Greenfield Central HS | 3rd | 87.250 |
Scholastic World Winds | Cleveland HS | 2nd | 91.500 |
Scholastic World Winds | Avon HS | 1st | 94.250 |
Semifinalists
Classification | Group Name |
Scholastic Regional A Winds | Edison HS |
Scholastic Regional A Winds | Murrieta Valley HS |
Scholastic A Winds | Elk River Combined Schools |
Scholastic A Winds | Corinth Holders HS |
Scholastic A Winds | Carlisle HS |
Scholastic A Winds | Cleveland HS |
Scholastic Open Winds | Perry HS |
Scholastic Open Winds | Mt. Juliet HS |
Scholastic Open Winds | Westfield HS |
Scholastic Open Winds | Jupiter HS |
Scholastic Open Winds | Palm Beach Gardens HS |
Independent Open Winds | Horizon Winds |
Scholastic World Winds | Greenfield Central HS |
Scholastic World Winds | Cleveland HS |
Concert A Winds | La Plata HS |
Concert World Winds | Avon HS Woodwinds |