Results
Get the prelims and finals results for the 2018 WGI Guard Mid-Atlantic Power Regional in Rock Hill, SC!
PRELIMS - Saturday, March 17
Scholastic A | |||
Round 1 | |||
1 | Green Hope HS ( Cary, North Carolina) | 84.77 | I |
2 | Fort Mill HS ( Fort Mill, South Carolina) | 80.85 | I |
3 | River Bluff HS ( Lexington, South Carolina) | 80.84 | I |
4 | Dorman HS ( Roebuck, South Carolina) | 76.26 | I |
5 | Easley HS ( Easley, South Carolina) | 75.65 | I |
6 | Hickory HS ( Chesapeake, Virginia) | 75.35 | I |
7 | Holly Springs HS ( Holly Springs, North Carolina) | 70.96 | II |
8 | Tuscola HS ( Waynesville, North Carolina) | 70.1 | II |
Round 2 | |||
1 | Northwest Guilford HS ( Greensboro, North Carolina) | 83.24 | I |
2 | Northwest Cabarrus HS ( Concord, North Carolina) | 81.47 | I |
3 | East Lincoln HS ( Denver, North Carolina) | 79.37 | I |
4 | Clayton HS Varsity ( Clayton, North Carolina) | 72.93 | II |
5 | Panther Creek HS ( Cary, North Carolina) | 72.42 | II |
6 | Central Cabarrus HS Varsity ( Concord, North Carolina) | 71.53 | II |
7 | Alpharetta HS JV ( Alpharetta, Georgia) | 66.72 | II |
8 | ( , Other (not Displayed)) | 0 | IV |
Round 3 | |||
1 | Clover HS ( Clover, South Carolina) | 81.31 | I |
2 | Grassfield HS ( Chesapeake, Virginia) | 80.88 | I |
3 | Cary HS ( Cary, North Carolina) | 80.18 | I |
4 | Ardrey Kell HS ( Charlotte, North Carolina) | 76.48 | I |
5 | Lambert HS ( Suwanee, Georgia) | 75.69 | I |
6 | Mauldin HS ( , South Carolina) | 74.69 | II |
7 | Powhatan HS ( Powhatan, Virginia) | 73.03 | II |
8 | Providence HS ( Charlotte, North Carolina) | 72.93 | II |
9 | North Lincoln HS ( Lincolnton, North Carolina) | 67.58 | II |
10 | Airport HS ( Columbia, South Carolina) | 57.1 | III |
Round 4 | |||
1 | Corinth Holders HS ( Wendell, North Carolina) | 83.31 | I |
2 | Byrnes HS - A ( Duncan, South Carolina) | 81.94 | I |
3 | Alpharetta HS ( Alpharetta, Georgia) | 80.72 | I |
4 | Nation Ford HS ( Fort Mill, South Carolina) | 77.92 | I |
5 | White Knoll HS ( Lexington, South Carolina) | 77.55 | I |
6 | Woodstock HS A ( Woodstock, Georgia) | 77.23 | I |
7 | Mount Pleasant HS ( Mount Pleasant, North Carolina) | 76.92 | I |
8 | Cleveland HS A ( Garner, North Carolina) | 75.29 | I |
9 | Lugoff-Elgin HS ( Lugoff, South Carolina) | 73.74 | II |
Independent A | |||
1 | JMU Nuance Winterguard (Harrisonburg, Virginia) | 85.38 | - |
2 | Smithfield-Selma Independent (Smithfield, North Carolina) | 83.48 | - |
3 | Charles Towne Independent (Charleston, South Carolina) | 83.04 | - |
4 | Georgia State University Winterguard (Atlanta, Georgia) | 80.37 | - |
5 | Gentoo (Concord, North Carolina) | 77.99 | - |
6 | NC State Winterguard (Raleigh, North Carolina) | 76.31 | - |
7 | Carolina Visual Productions (Garner, North Carolina) | 75.9 | - |
8 | Clemson Tiger Guard (Clemson, South Carolina) | 73.86 | - |
9 | Metanoia Winter Guard (Concord, North Carolina) | 73.65 | - |
10 | Revolutionary WinterGuard (Virginia Beach, Virginia) | 71.34 | - |
11 | Incipient Winterguard (Laurens, South Carolina) | 70.73 | - |
12 | Absolute Winterguard (Johnson city, Tennessee) | 68.71 | - |
Score | Division | ||
Scholastic Open | |||
1 | Marvin Ridge HS (Waxhaw, North Carolina) | 84.3 | I |
2 | Cleveland HS (NC) (Clayton, North Carolina) | 81.1 | I |
3 | Byrnes HS (Duncan, South Carolina) | 81 | I |
4 | East Coweta HS (Sharpsburg, Georgia) | 75.8 | I |
5 | Mill Creek HS (Hoschton, Georgia) | 75.2 | I |
6 | West Johnston HS (Benson, North Carolina) | 70.4 | II |
Independent Open | |||
1 | Paramount Open Winterguard (Atlanta, Georgia) | 85.4 | - |
2 | The District Independent Presented by Etude (Rock hill, South Carolina) | 81.2 | - |
3 | Legacy presented by Carolina Gold (Raleigh, North Carolina) | 80.9 | - |
Score | Division | ||
Scholastic World | |||
1 | Cape Fear HS (Fayetteville, North Carolina) | 70 | II |
Independent World | |||
1 | Paramount (Atlanta, Georgia) | 89.3 | - |
2 | Etude (Rock Hill, South Carolina) | 84.7 | - |
3 | First Flight (Cary, North Carolina) | 78.9 | - |
FINALS - Sunday, March 18
Scholastic A | |||
1 | Green Hope HS (Cary, North Carolina) | 86.445 | I |
2 | Northwest Cabarrus HS (Concord, North Carolina) | 84.95 | I |
3 | Corinth Holders HS (Wendell, North Carolina) | 84.61 | I |
4 | Northwest Guilford HS (Greensboro, North Carolina) | 82.705 | I |
5 | Byrnes HS - A (Duncan, South Carolina) | 81.595 | I |
6 | Grassfield HS (Chesapeake, Virginia) | 81.055 | I |
7 | River Bluff HS (Lexington, South Carolina) | 80.715 | I |
8 | Cary HS (Cary, North Carolina) | 80.33 | I |
9 | Fort Mill HS (Fort Mill, South Carolina) | 80.16 | I |
10 | East Lincoln HS (Denver, North Carolina) | 79.285 | I |
11 | Clover HS (Clover, South Carolina) | 79.06 | I |
12 | Alpharetta HS (Alpharetta, Georgia) | 78.95 | I |
13 | Nation Ford HS (Fort Mill, South Carolina) | 74.92 | II |
14 | White Knoll HS (Lexington, South Carolina) | 74.81 | II |
15 | Mount Pleasant HS (Mount Pleasant, North Carolina) | 74.545 | II |
16 | Woodstock HS A (Woodstock, Georgia) | 74.505 | II |
17 | Ardrey Kell HS (Charlotte, North Carolina) | 73.835 | II |
Independent A | |||
1 | JMU Nuance Winterguard (Harrisonburg, Virginia) | 86.01 | - |
2 | Smithfield-Selma Independent (Smithfield, North Carolina) | 85.195 | - |
3 | Charles Towne Independent (Charleston, South Carolina) | 83.8 | - |
4 | Georgia State University Winterguard (Atlanta, Georgia) | 81.545 | - |
5 | Gentoo (Concord, North Carolina) | 77.685 | - |
6 | NC State Winterguard (Raleigh, North Carolina) | 77.02 | - |
Score | Division | ||
Scholastic Open | |||
1 | Marvin Ridge HS (Waxhaw, North Carolina) | 85.05 | I |
2 | Cleveland HS (NC) (Clayton, North Carolina) | 83.15 | I |
3 | Byrnes HS (Duncan, South Carolina) | 81.2 | I |
4 | East Coweta HS (Sharpsburg, Georgia) | 77.15 | I |
5 | Mill Creek HS (Hoschton, Georgia) | 76.7 | I |
6 | West Johnston HS (Benson, North Carolina) | 71.5 | II |
Independent Open | |||
1 | Paramount Open Winterguard (Atlanta, Georgia) | 86.35 | - |
2 | The District Independent Presented by Etude (Rock hill, South Carolina) | 82.55 | - |
3 | Legacy presented by Carolina Gold (Raleigh, North Carolina) | 81.2 | - |
Score | Division | ||
Scholastic World | |||
1 | Cape Fear HS (Fayetteville, North Carolina) | 70.75 | II |
Independent World | |||
1 | Paramount (Atlanta, Georgia) | 90.9 | - |
2 | Etude (Rock Hill, South Carolina) | 86.25 | - |
3 | First Flight (Cary, North Carolina) | 79.7 | - |