2017 WGI East Percussion/Winds Power RegionalMar 26, 2017 by Michael Gilley
SCORES: WGI East Percussion/Winds Power Regional
SCORES: WGI East Percussion/Winds Power Regional
We have the prelim scores from the WGI East Percussion/Winds Power Regional.

We have scores from the WGI East Percussion/Winds Power Regional!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
PRELIM SCORES
FINAL SCORES
PRELIM SCORES
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
PERCUSSION DIVISION
FINAL SCORES
| No. | Unit Name | Score |
|---|---|---|
| Scholastic Marching A | ||
| 1 | Unionville HS (Kennett Square, Pennsylvania) | 88.925 |
| 2 | King Philip Regional HS (Wrentham, Massachusetts) | 88.800 |
| 3 | Fair Lawn HS (Fair Lawn, New Jersey) | 86.163 |
| 4 | Hatboro-Horsham HS (Horsham, Pennsylvania) | 85.588 |
| 5 | Perkiomen Valley HS (Collegeville, Pennsylvania) | 83.850 |
| 6 | Hilton HS (Hilton, New York) | 83.613 |
| 7 | Westhill HS (Stamford, Connecticut) | 82.900 |
| 8 | Parkland HS (Allentown, Pennsylvania) | 81.450 |
| 9 | Downingtown Area School District (Downingtown, Pennsylvania) | 81.150 |
| 10 | Bayonne HS (Bayonne , New Jersey) | 79.975 |
| 11 | West Milford HS (West Milford, New Jersey) | 77.975 |
| Independent Marching A | ||
| 1 | Aftermath Percussion (Lehigh Valley, Pennsylvania) | 79.175 |
| 2 | East Coast Percussion (Burlington, New Jersey) | 74.000 |
| Scholastic Concert Open | ||
| 1 | Conestoga Valley HS (Lancaster, Pennsylvania) | 86.000 |
| 2 | Rahway HS (Rahway, New Jersey) | 80.900 |
| Scholastic Marching Open | ||
| 1 | Norwalk HS (Norwalk, Connecticut) | 89.300 |
| 2 | Trumbull HS (Trumbull, Connecticut) | 87.125 |
| 3 | Chantilly HS (Chantilly, Virginia) | 85.738 |
| 4 | Old Bridge HS (Old Bridge, New Jersey) | 84.700 |
| 5 | Mechanicsburg HS (Mechanicsburg, Pennsylvania) | 80.025 |
| Independent Marching Open | ||
| 1 | Spirit Winter Percussion (Orleans, Massachusetts) | 89.425 |
| 2 | Imperial Dynasty (Wilmington, Delaware) | 80.575 |
| 3 | Pennsauken Independent (Pennsauken, New Jersey) | 79.000 |
| Independent Marching World | ||
| 1 | United Percussion (Camden County, New Jersey) | 88.300 |
| 2 | George Mason University (Fairfax, Virginia) | 85.475 |
PRELIM SCORES
| No. | Unit Name | Score |
|---|---|---|
| Scholastic Marching A | ||
| 1 | Unionville HS (Kennett Square, Pennsylvania) | 88.975 |
| 2 | King Philip Regional HS (Wrentham, Massachusetts) | 88.850 |
| 3 | Fair Lawn HS (Fair Lawn, New Jersey) | 85.150 |
| 4 | Hilton HS (Hilton, New York) | 83.975 |
| 5 | Perkiomen Valley HS (Collegeville, Pennsylvania) | 83.500 |
| 6 | Hatboro-Horsham HS (Horsham, Pennsylvania) | 83.250 |
| 7 | Westhill HS (Stamford, Connecticut) | 82.400 |
| 8 | Downingtown Area School District (Downingtown, Pennsylvania) | 82.275 |
| 9 | Parkland HS (Allentown, Pennsylvania) | 81.700 |
| 10 | West Milford HS (West Milford, New Jersey) | 80.725 |
| 11 | Bayonne HS (Bayonne , New Jersey) | 79.550 |
| 12 | Southern Regional HS (Manahawkin, New Jersey) | 79.300 |
| 13 | Ridley HS (Folsom, Pennsylvania) | 78.750 |
| 14 | North Penn HS (Lansdale, Pennsylvania) | 78.700 |
| 15 | Upper Moreland HS (Willow Grove, Pennsylvania) | 77.150 |
| 16 | Williamstown HS (Monroe Township, New Jersey) | 74.200 |
| 17 | Abington HS (Abington, Pennsylvania) | 73.100 |
| 18 | Methacton HS (Eagleville, Pennsylvania) | 72.900 |
| 19 | Hempfield HS (Landisville, Pennsylvania) | 72.450 |
| 20 | Columbia HS (Maplewood, New Jersey) | 70.200 |
| 21 | Penncrest HS (Media, Pennsylvania) | 65.950 |
| Independent Marching A | ||
| 1 | Aftermath Percussion (Lehigh Valley, Pennsylvania) | 78.600 |
| 2 | East Coast Percussion (Burlington, New Jersey) | 78.550 |
| Scholastic Concert Open | ||
| 1 | Conestoga Valley HS (Lancaster, Pennsylvania) | 84.700 |
| 2 | Rahway HS (Rahway, New Jersey) | 80.400 |
| Scholastic Marching Open | ||
| 1 | Norwalk HS (Norwalk, Connecticut) | 86.100 |
| 2 | Trumbull HS (Trumbull, Connecticut) | 85.250 |
| 3 | Old Bridge HS (Old Bridge, New Jersey) | 83.000 |
| 4 | Chantilly HS (Chantilly, Virginia) | 79.850 |
| 5 | Mechanicsburg HS (Mechanicsburg, Pennsylvania) | 77.950 |
| Independent Marching Open | ||
| 1 | Spirit Winter Percussion (Orleans, Massachusetts) | 89.900 |
| 2 | Imperial Dynasty (Wilmington, Delaware) | 80.800 |
| 3 | Pennsauken Independent (Pennsauken, New Jersey) | 78.650 |
| Independent Marching World | ||
| 1 | United Percussion (Camden County, New Jersey) | 87.350 |
| 2 | George Mason University (Fairfax, Virginia) | 86.650 |
WINDS DIVISION
FINAL SCORES
| No. | Unit Name | Score |
|---|---|---|
| Independent A Winds | ||
| 1 | In Motion Wind Performance Company (West Deptford, New Jersey) | 73.250 |
PRELIM SCORES
| No. | Unit Name | Score |
|---|---|---|
| Independent A Winds | ||
| 1 | In Motion Wind Performance Company (West Deptford, New Jersey) | 71.450 |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook