2017 WGI Indianapolis Color Guard Regional - Warren Central HSFeb 19, 2017 by Michael Gilley
Final Scores From WGI Indianapolis Color Guard Regional
Final Scores From WGI Indianapolis Color Guard Regional
We have the finals scores from the WGI Indianapolis Color Guard Regional from Feb. 19, 2017.

We have the finals scores from the WGI Indianapolis Color Guard Regional.
FINAL SCORES
View Full Recap
• Follow us on Instagram @FloMarching
• Follow us on Facebook
FINAL SCORES
View Full RecapNo. | Unit Name | Score | Division |
---|---|---|---|
Independent A | |||
1 | Interplay (Grand Rapids, Michigan) | 77.940 | - |
2 | Allegiance (Dundee, Illinois) | 76.570 | - |
3 | Collage (Akron, Ohio) | 70.330 | - |
4 | Ovation (Southgate, Michigan) | 67.650 | - |
5 | Purdue University Winter Guard (West Lafayette, Indiana) | 64.910 | - |
6 | Lake Shore Aria (St Clair Shores, Michigan) | 64.230 | - |
Scholastic A | |||
1 | Milford HS (OH) (Milford, Ohio) | 84.700 | I |
2 | Marian Catholic HS (Chicago Heights, Illinois) | 77.700 | I |
3 | Carroll HS (IN) (Fort Wayne, Indiana) | 77.180 | I |
4 | Lockport Township HS (Lockport , Illinois) | 75.370 | I |
5 | Kettering Fairmont HS (Kettering, Ohio) | 73.510 | II |
6 | Decatur Central HS (Indianapolis, Indiana) | 73.280 | II |
7 | Mt. Vernon HS (Fortville, Indiana) | 72.280 | II |
8 | A.A. Stagg HS (Palos Hills, Illinois) | 71.590 | II |
9 | Terre Haute South HS (Terre Haute, Indiana) | 69.690 | II |
Scholastic Open | |||
1 | Fishers HS (Fishers, Indiana) | 79.200 | I |
2 | LaPorte HS (La Porte, Indiana) | 75.200 | I |
3 | Hamilton Southeastern HS (Fishers, Indiana) | 73.500 | II |
4 | Plymouth-Canton Educational Park (Canton, Michigan) | 71.700 | II |
5 | Kokomo HS (Kokomo, Indiana) | 69.400 | II |
6 | Reeths-Puffer HS (Muskegon, Michigan) | 68.900 | II |
7 | Castle HS (Newburgh, Indiana) | 65.000 | II |
8 | Greenwood Community HS (Greenwood , Indiana) | 63.000 | II |
Independent Open | |||
1 | Legacy Performing Arts (Indianapolis, Indiana) | 76.500 | - |
2 | Phoenix Independent (Sylvania, Ohio) | 71.300 | - |
3 | Allegoria Winterguard (Dayton, Ohio) | 69.200 | - |
4 | Independence Winter Guard (Tinley Park, Illinois) | 67.000 | - |
5 | Artistry IN BLUE (Canton, Ohio) | 62.300 | - |
Scholastic World | |||
1 | Carmel HS (Carmel, Indiana) | 82.300 | I |
2 | Avon HS (Avon, Indiana) | 80.400 | I |
3 | Center Grove HS (Greenwood, Indiana) | 75.400 | I |
4 | Warren Central HS (Indianapolis, Indiana) | 72.200 | II |
5 | Greenfield-Central HS (Greenfield, Indiana) | 72.100 | II |
6 | Bellbrook HS (Bellbrook, Ohio) | 68.700 | II |
7 | Miamisburg HS (Miamisburg, Ohio) | 68.400 | II |
8 | Shenendehowa HS (Clifton Park, New York) | 68.000 | II |
9 | Northview HS (Brazil, Indiana) | 67.300 | II |
Independent World | |||
1 | Pride of Cincinnati (Cincinnati, Ohio) | 85.100 | - |
2 | Interplay (Grand Rapids, Michigan) | 73.100 | - |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook
FloMarching's hottest content, delivered to your inbox
Don't miss breaking news, feature stories, event updates, and more. Sign up for the FloMarching mailing list today.Related Content
- THE WORLD CLASS EXPERIENCE: Heather Siblik of Etude World - Episode #2
Feb 3, 2023
- THE WORLD CLASS EXPERIENCE: Heather Siblik of Etude World - Season 2, Episode #2
Feb 3, 2023
- McKinney Boyd HS - Rekindled
Feb 3, 2023
- Heights HS - Bright Star
Feb 3, 2023
- Kiski Area HS - Scholastic A - Everything in Knots
Feb 3, 2023
- McKinney High School - "The Things They Carried"
Feb 3, 2023
- Fort Mill High School Concert Percussion - Scheherazade
Feb 3, 2023
- Mt. Lebanon High School - Under Pressure
Feb 3, 2023
- Kiski Area HS - Scholastic World - Beware the Poisoned Poppy
Feb 3, 2023