2017 WGI Pasadena Percussion/Winds RegionalFeb 19, 2017 by Michael Gilley
PRELIMS SCORES: WGI Pasadena Percussion / Winds Regional
PRELIMS SCORES: WGI Pasadena Percussion / Winds Regional
We have the prelim scores from the WGI Pasadena Percussion / Winds Regional.

We have the prelim scores from the WGI Pasadena Percussion / Winds Regional.
PERCUSSION PRELIMS SCORES
WINDS PRELIMS SCORES
• Follow us on Instagram @FloMarching
• Follow us on Facebook
PERCUSSION PRELIMS SCORES
| No. | Unit Name | Score |
|---|---|---|
| Scholastic Marching A | ||
| 1 | Amador Valley HS (Pleasanton, California) | 79.575 |
| 2 | Torrance HS (Torrance, California) | 76.900 |
| 3 | Chaffey HS (Ontario, California) | 74.900 |
| 4 | Chaparral HS (Temecula, California) | 72.750 |
| 5 | Westminister HS (Westminister, California) | 71.150 |
| 6 | Temple City HS (Temple City, California) | 70.975 |
| 7 | Rancho Starbuck Intermediate School (Whittier, California) | 67.875 |
| 8 | Savanna HS (Anaheim, California) | 67.700 |
| 9 | Bakersfield HS (Bakersfield, California) | 0.000 |
| 9 | Chino HS (Chino, California) | 0.000 |
| 10 | Oak Grove HS (San Jose, California) | 0.000 |
| Independent Marching A | ||
| 1 | Pace Percussion Ensemble (Lynwood, California) | 72.200 |
| 2 | Cornerstone Percussion (San Diego, California) | 67.050 |
| Scholastic Concert A | ||
| 1 | Martin Luther King HS (Riverside, California) | 0.000 |
| Scholastic Concert Open | ||
| 1 | Canyon HS (Anaheim Hills, California) | 85.000 |
| 2 | Price Charter School (San Jose, California) | 79.400 |
| 3 | Martin Luther King HS (Riverside, California) | 0.000 |
| Scholastic Marching Open | ||
| 1 | Etiwanda HS (Rancho Cucamonga, California) | 81.050 |
| 2 | Great Oak HS (Temecula, California) | 78.000 |
| 3 | Arcadia HS (Arcadia, California) | 77.800 |
| 4 | San Marino HS (San Marino, California) | 75.600 |
| 5 | Fountain Valley HS (Fountain Valley, California) | 69.600 |
| 6 | La Quinta HS (Westminister, California) | 0.000 |
| Independent Marching Open | ||
| 1 | Elan Percussion (Covina, California) | 72.850 |
| Scholastic Marching World | ||
| 1 | Chino Hills HS (Chino Hills, California) | 85.350 |
| Independent Marching World | ||
| 1 | Pulse Percussion (Westminster, California) | 84.600 |
| 2 | RCC (Riverside, California) | 84.350 |
| 3 | POW Percussion (El Monte, California) | 80.050 |
| 4 | Dark Sky Percussion (Long Beach, California) | 0.000 |
WINDS PRELIMS SCORES
| No. | Unit Name | Score |
|---|---|---|
| Scholastic A Winds | ||
| 1 | Whittier HS (Whittier, California) | 68.150 |
| 2 | Rosemead HS (Rosemead, California) | 65.550 |
| Score | ||
| Scholastic Open Winds | ||
| 1 | La Quinta HS (Westminster, California) | 70.100 |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook